Template:Wine Cellar Room Encounter Table: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! Roll !! Encounter !! Table |- | 2 || xxx || xxx |- | 3 || xxx || xxx |- | 4 || xxx || xxx |- | 5 || xxx || xxx |- | 6 || xxx || xxx |- | 7 || xxx || xxx...") |
No edit summary |
||
Line 2: | Line 2: | ||
! Roll !! Encounter !! Table | ! Roll !! Encounter !! Table | ||
|- | |- | ||
| 2 || | | '''2''' || Portal || xxx | ||
|- | |- | ||
| 3 || | | '''3''' || Trap|| xxx | ||
|- | |- | ||
| 4 || | | '''4''' || Treasure || xxx | ||
|- | |- | ||
| 5 || | | '''5''' || Uncommon Monster|| xxx | ||
|- | |- | ||
| 6 || | | '''6''' || Common Monster || xxx | ||
|- | |- | ||
| 7 || | | '''7''' || Event || xxx | ||
|- | |- | ||
| 8 || | | '''8''' || Common Monster || xxx | ||
|- | |- | ||
| 9 || | | '''9''' || Rare Monster|| xxx | ||
|- | |- | ||
| 10 || | | '''10''' || Clue || xxx | ||
|- | |- | ||
| 11 || | | '''11''' || Epic Monster || xxx | ||
|- | |- | ||
| 12 || | | '''12''' || Unique Location || xxx | ||
|} | |} |
Revision as of 04:57, 10 February 2022
Roll | Encounter | Table |
---|---|---|
2 | Portal | xxx |
3 | Trap | xxx |
4 | Treasure | xxx |
5 | Uncommon Monster | xxx |
6 | Common Monster | xxx |
7 | Event | xxx |
8 | Common Monster | xxx |
9 | Rare Monster | xxx |
10 | Clue | xxx |
11 | Epic Monster | xxx |
12 | Unique Location | xxx |