Template:Wine Cellar Room Encounter Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
| '''2''' || Portal || xxx
| '''2''' || Portal || xxx
|-
|-
| '''3''' || Epic Monster|| xxx
| '''3''' || Clue|| xxx
|-
|-
| '''4''' || Treasure || xxx
| '''4''' || Treasure || xxx
Line 20: Line 20:
| '''10''' || Trap || xxx
| '''10''' || Trap || xxx
|-
|-
| '''11''' || Clue || xxx
| '''11''' || Epic Monster || xxx
|-
|-
| '''12''' || Unique Location || xxx
| '''12''' || Unique Location || xxx
|}
|}

Revision as of 05:16, 10 February 2022

Roll Encounter Table
2 Portal xxx
3 Clue xxx
4 Treasure xxx
5 Uncommon Monster xxx
6 Common Monster xxx
7 Event xxx
8 Common Monster xxx
9 Rare Monster xxx
10 Trap xxx
11 Epic Monster xxx
12 Unique Location xxx