Template:Wine Cellar Room Encounter Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
| '''8''' || Common Monster || [[CCVV-0300|Common Monster Table]]
| '''8''' || Common Monster || [[CCVV-0300|Common Monster Table]]
|-
|-
| '''9''' || Rare Monster|| [[CCVV-0500|Rare Monster Table]]
| '''9''' || Special Event  || [[CCVV-0700|Special Event Table]]
|-
|-
| '''10''' || Special Event  || [[CCVV-0700|Special Event Table]]
| '''10''' || Rare Monster|| [[CCVV-0500|Rare Monster Table]]
|-
|-
| '''11''' || Epic Monster || [[CCVV-0600|Epic Monster Table]]
| '''11''' || Epic Monster || [[CCVV-0600|Epic Monster Table]]

Revision as of 05:43, 11 February 2022

Roll Encounter Table
2 Portal Wine Cellar Portal Table
3 Clue
4 Treasure Treasure Table
5 Uncommon Monster Uncommon Monster Table
6 Common Monster Common Monster Table
7 Event Event Table
8 Common Monster Common Monster Table
9 Special Event Special Event Table
10 Rare Monster Rare Monster Table
11 Epic Monster Epic Monster Table
12 Unique Location Unique Location Table