Energy Vespid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Template:PRIM Header}} | {{Template:PRIM Header}} | ||
==Energy Vespid== | ==Energy Vespid== | ||
[[File:DALL·E 2022-08-14 09.47.48 - giant orange flying vespid.jpg|right|400px]] | |||
Energy vespids are a bit different than other species. These insects have connected their psyches altogether, achieving the intelligence of a 5-year-old human. This new flow of psychic energy also allows them to move in perfect synchronization and release deadly energy waves, making them more suitable for hunting bigger prey. However, all this power has a cost: they're extremely reliant on unity. If a single energy vespid dies, the rest of them will have the same destiny.{{Template:Monster | Energy vespids are a bit different than other species. These insects have connected their psyches altogether, achieving the intelligence of a 5-year-old human. This new flow of psychic energy also allows them to move in perfect synchronization and release deadly energy waves, making them more suitable for hunting bigger prey. However, all this power has a cost: they're extremely reliant on unity. If a single energy vespid dies, the rest of them will have the same destiny.{{Template:Monster | ||
|Name = Energy Vespid | |Name = Energy Vespid |
Revision as of 00:29, 19 August 2022
Dicey Dangers, Primordial Periodical | Game by Joel Hills |
Energy Vespid
Energy vespids are a bit different than other species. These insects have connected their psyches altogether, achieving the intelligence of a 5-year-old human. This new flow of psychic energy also allows them to move in perfect synchronization and release deadly energy waves, making them more suitable for hunting bigger prey. However, all this power has a cost: they're extremely reliant on unity. If a single energy vespid dies, the rest of them will have the same destiny.
Energy Vespid | Health 1 | ||||||
Reaction | None | ||||||
Attack | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Threat: None | |||||||
Defence | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Threat: None | |||||||
Keyword | Summon, Elemental |