Cobgoblin Hunter: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
{{Template:Monster | {{Template:Monster | ||
|Name = | |Name = Cobgoblin Hunter | ||
|Health = | |Health = 3 | ||
|Reaction = None | |Reaction = None | ||
|AttWhite = | |AttWhite = 2 | ||
|AttRed = | |AttRed = 1 | ||
|AttOrange = 0 | |AttOrange = 0 | ||
|AttYellow = 0 | |AttYellow = 0 | ||
|AttGreen = 0 | |AttGreen = 0 | ||
|AttBlue = | |AttBlue = 0 | ||
|AttPurple = 0 | |AttPurple = 0 | ||
|AttThreat = | |AttThreat = Roll 1d6 On a 6 Cast [[Webshot Barrage]] | ||
|DefWhite = | |DefWhite = 2 | ||
|DefRed = | |DefRed = 3 | ||
|DefOrange = | |DefOrange = 2 | ||
|DefYellow = | |DefYellow = 2 | ||
|DefGreen = | |DefGreen = 2 | ||
|DefBlue = | |DefBlue = 2 | ||
|DefPurple = | |DefPurple = 2 | ||
|DefThreat = Cast [[Webshot Barrage]] | |DefThreat = Roll 1d6 On a 6 Cast [[Webshot Barrage]] | ||
|Keyword = [[:Category:Summon|Summon]], [[:Category:Elemental|Elemental]] | |Keyword = [[:Category:Summon|Summon]], [[:Category:Elemental|Elemental]] | ||
}} | }} |
Revision as of 13:54, 31 October 2023
Dicey Dangers, Primordial Periodical | Game by Joel Hills |
Cobgoblin
Cobgoblin, centar liek create combining a Goblin and a Giant spider
Cobgoblin Hunter | Health 3 | ||||||
Reaction | None | ||||||
Attack | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Threat: Roll 1d6 On a 6 Cast Webshot Barrage | |||||||
Defence | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
Threat: Roll 1d6 On a 6 Cast Webshot Barrage | |||||||
Keyword | Summon, Elemental |