Template:Monster: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable" style="color:white; background-color:#987654;border: 3px solid #000000;"
!colspan="6"| Name || Health || Health
|colspan="7"| '''{{{Name}}}''' || [[Health]] '''{{{Health}}}'''
|-
|-
|colspan="8"|
|'''[[:Category:Reaction|Reaction]]'''||colspan="7"| {{{Reaction}}}
|-
|-
| Attack || Base || R || O || Y || G || B || P
|'''Attack'''  || '''{{{AttWhite}}}''' || <span style="color:Red;">'''{{{AttRed}}}''' || <span style="color:Orange;">'''{{{AttOrange}}}''' || <span style="color:Yellow;">'''{{{AttYellow}}}''' || <span style="color:Green;">'''{{{AttGreen}}}''' || <span style="color:Blue;">'''{{{AttBlue}}}''' || <span style="color:Purple;">'''{{{AttPurple}}}'''
|-
|-
| Defence || Base || R || O || Y || G || B || P
| ||colspan="7"| [[Threat Dice|Threat]]: {{{AttThreat}}}
|-
|-
|colspan="8"|
|'''Defence''' || '''{{{DefWhite}}}''' || <span style="color:Red;">'''{{{DefRed}}}''' || <span style="color:Orange;">'''{{{DefOrange}}}''' || <span style="color:Yellow;">'''{{{DefYellow}}}''' || <span style="color:Green;">'''{{{DefGreen}}}''' || <span style="color:Blue;">'''{{{DefBlue}}}''' || <span style="color:Purple;">'''{{{DefPurple}}}'''
|-
|-
!colspan="3"| Reaction Table|| Roll 1d6 ||colspan="4"| Threat Table
| ||colspan="7"| [[Threat Dice|Threat]]: {{{DefThreat}}}
|-
|-
|colspan="3"| Result 1  || '''1''' ||colspan="4"| Result 1
|'''[[:Category:Keyword|Keyword]]''' ||colspan="7"| {{{Keyword}}}
|-
|colspan="3"| Result 2  || '''2''' ||colspan="4"| Result 2
|-
|colspan="3"| Result 3  || '''3''' ||colspan="4"| Result 3
|-
|colspan="3"| Result 4  || '''4''' ||colspan="4"| Result 4
|-
|colspan="3"| Result 5  || '''5''' ||colspan="4"| Result 5
|-
|colspan="3"| Result 6  || '''6''' ||colspan="4"| Result 6
|-
|colspan="8"|
|-
| Keywords: ||colspan="7"|Keywordstext
|-
|-
|}
|}

Latest revision as of 14:38, 2 August 2024

{{{Name}}} Health {{{Health}}}
Reaction {{{Reaction}}}
Attack {{{AttWhite}}} {{{AttRed}}} {{{AttOrange}}} {{{AttYellow}}} {{{AttGreen}}} {{{AttBlue}}} {{{AttPurple}}}
Threat: {{{AttThreat}}}
Defence {{{DefWhite}}} {{{DefRed}}} {{{DefOrange}}} {{{DefYellow}}} {{{DefGreen}}} {{{DefBlue}}} {{{DefPurple}}}
Threat: {{{DefThreat}}}
Keyword {{{Keyword}}}