Orc Skeleton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Name = Orc Skeleton | |Name = Orc Skeleton | ||
|Health = 2 | |Health = 2 | ||
|Reaction = [[:Category:Elf|Elf]] -2, 0-3 Aggressive, 4+ Hostile | |Reaction = [[:Category:Elf|Elf]] -2, 0-3 [[Aggressive]], 4+ [[Hostile]] | ||
|AttWhite = 2 | |AttWhite = 2 | ||
|AttRed = 0 | |AttRed = 0 | ||
Line 15: | Line 15: | ||
|AttBlue = 0 | |AttBlue = 0 | ||
|AttPurple = 0 | |AttPurple = 0 | ||
|AttThreat = 1d6 on a 6 add +1 | |AttThreat = 1d6 on a 6 add +1 Attack White Die for the rest of the combat | ||
|DefWhite = 1 | |DefWhite = 1 | ||
|DefRed = 0 | |DefRed = 0 |
Revision as of 15:51, 2 August 2024
Dicey Dangers, Primordial Periodical | Game by Joel Hills |
Orc Skeleton
The orc skeleton stands tall, its bones weathered and worn from years of decay. Despite its lifeless form, remnants of its orcish features are still evident in its skeletal structure, including its broad frame and jagged tusks. Its empty eye sockets seem to glare with a haunting intensity, echoing the fierce spirit it once possessed in life.
Orc Skeleton | Health 2 | ||||||
Reaction | Elf -2, 0-3 Aggressive, 4+ Hostile | ||||||
Attack | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: 1d6 on a 6 add +1 Attack White Die for the rest of the combat | |||||||
Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: None | |||||||
Keyword | Undead |
Leader
If in a group of 8 or more one of the Orc Skeletons one of them will have a Wand of Elemental Arrow, With a Reflex skill of 3