Elf Skeleton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Name = Elf Skeleton | |Name = Elf Skeleton | ||
|Health = 2 | |Health = 2 | ||
|Reaction = | |Reaction = [[:Category:Elf|Elf]] +2, 0-2 [[Aggressive]], 3-4 [[Hostile]], 5+ [[Cautious]] | ||
|AttWhite = 1 | |AttWhite = 1 +[[Cleave]] | ||
|AttRed = 0 | |AttRed = 0 | ||
|AttOrange = 0 | |AttOrange = 0 | ||
Line 13: | Line 13: | ||
|AttBlue = 0 | |AttBlue = 0 | ||
|AttPurple = 0 | |AttPurple = 0 | ||
|AttThreat = | |AttThreat = Roll 1d6 on a 6 add +1 White Die for a single attack | ||
|DefWhite = 1 | |DefWhite = 1 +[[Brace]] | ||
|DefRed = 0 | |DefRed = 0 | ||
|DefOrange = 0 | |DefOrange = 0 | ||
Line 32: | Line 32: | ||
[[Category:Summon]] | [[Category:Summon]] | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:Elf]] |
Latest revision as of 14:30, 9 November 2024
Dicey Dangers, Primordial Periodical | Game by Joel Hills |
Elf Skeleton
You've found an elf skeleton. Like their alive peers, they're characterized for their swiftness and elegant movements in the battlefield. It's quite diffcult to approach them, as they jump backwards every time you try to attack them. As melee attacks are practically useless against them, you're only left with two options: run away from them or use long-ranged weapons to destroy their skull.
Elf Skeleton | Health 2 | ||||||
Reaction | Elf +2, 0-2 Aggressive, 3-4 Hostile, 5+ Cautious | ||||||
Attack | 1 +Cleave | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: Roll 1d6 on a 6 add +1 White Die for a single attack | |||||||
Defence | 1 +Brace | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: None | |||||||
Keyword | Summon, Undead |
Leader
If in a group of 3 or more one of the Elf Skeletons has a Elf Trait, Roll on this table to determine what it is Elf Trait