Template:MonsterTest: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| class="wikitable monster-stats" style="width:420px; color:white; background:#987654; border:3px solid #000; text-align:center;"
{| class="wikitable monster-stats" style="width:420px; color:white; background:#987654; border:3px solid #000; text-align:center;"
! colspan="7" style="font-size:140%; background:#5c3a21;" | {{{Name|Monster Name}}}
! colspan="7" style="font-size:140%; background:#5c3a21;" | {{{Name|Monster Name}}}
! style="background:#5c3a21; color:white;" | [[Health|<span style="color:white;">Health</span>]] {{{Health|0}}}
! style="background:#5c3a21; color:white;" | [[Health|<span style="color:white">Health</span>]] <span style="color:white; font-size:130%;">'''{{{Health|0}}}'''</span>
|-
|-
! style="background:#987654; text-align:left;" | [[:Category:Reaction|<span style="color:white;">Reaction</span>]]
! style="background:#987654; text-align:left;" | [[:Category:Reaction|<span style="color:white;">Reaction</span>]]
Line 16: Line 16:
|-
|-
! style="background:#987654;" | Attack
! style="background:#987654;" | Attack
| {{{AttWhite|0}}}
| <span style="color:white; font-size:130%;">'''{{{AttWhite|0}}}'''</span>
| <span style="color:Red; font-size:130%;">'''{{{AttRed|0}}}'''</span>
| <span style="color:Red; font-size:130%;">'''{{{AttRed|0}}}'''</span>
| <span style="color:Orange; font-size:130%;">'''{{{AttOrange|0}}}'''</span>
| <span style="color:Orange; font-size:130%;">'''{{{AttOrange|0}}}'''</span>
Line 28: Line 28:
|-
|-
! style="background:#987654;" | Defence
! style="background:#987654;" | Defence
| {{{DefWhite|0}}}
| <span style="color:white; font-size:130%;">'''{{{DefWhite|0}}}'''</span>
| <span style="color:Red;">'''{{{DefRed|0}}}'''</span>
| <span style="color:Red; font-size:130%;">'''{{{DefRed|0}}}'''</span>
| <span style="color:Orange;">'''{{{DefOrange|0}}}'''</span>
| <span style="color:Orange; font-size:130%;">'''{{{DefOrange|0}}}'''</span>
| <span style="color:Yellow;">'''{{{DefYellow|0}}}'''</span>
| <span style="color:Yellow;font-size:130%;">'''{{{DefYellow|0}}}'''</span>
| <span style="color:Green;">'''{{{DefGreen|0}}}'''</span>
| <span style="color:Green;font-size:130%;">'''{{{DefGreen|0}}}'''</span>
| <span style="color:Blue;">'''{{{DefBlue|0}}}'''</span>
| <span style="color:Blue;font-size:130%;">'''{{{DefBlue|0}}}'''</span>
| <span style="color:Purple;">'''{{{DefPurple|0}}}'''</span>
| <span style="color:Purple;font-size:130%;;">'''{{{DefPurple|0}}}'''</span>
|-
|-
! style="background:#987654;" |
! style="background:#987654;" |

Latest revision as of 14:44, 21 May 2026

Monster Name Health 0
Reaction
Dice-White-Icon.png Dice-Red-Icon.png Dice-Orange-Icon.png Dice-Yellow-Icon.png Dice-Green-Icon.png Dice-Blue-Icon.png Dice-Purple-Icon.png
Attack 0 0 0 0 0 0 0
Threat
Defence 0 0 0 0 0 0 0
Threat
Keywords