GMCD-011: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
! Fire Prefix | ! Fire Prefix | ||
|- | |- | ||
| | | {{Template:Burning}} | ||
|- | |- | ||
| | | {{Template:Fiery}} | ||
|- | |- | ||
| | | {{Template:Pyric}} | ||
|- | |- | ||
| | | {{Template:Fuming}} | ||
|- | |- | ||
| | | {{Template:Flaming}} | ||
|- | |- | ||
| | | {{Template:Seething}} | ||
|- | |- | ||
| | | {{Template:Blazing}} | ||
|- | |- | ||
| | | {{Template:Scorching}} | ||
|} | |} | ||
Line 27: | Line 27: | ||
! Electric Prefix | ! Electric Prefix | ||
|- | |- | ||
| | | {{Template:Flickeing}} | ||
|- | |- | ||
| | | {{Template:Sparkling}} | ||
|- | |- | ||
| | | {{Template:Static}} | ||
|- | |- | ||
| | | {{Template:Flashing}} | ||
|- | |- | ||
| | | {{Template:Voltanic}} | ||
|- | |- | ||
| | | {{Template:Shocking}} | ||
|- | |- | ||
| | | {{Template:Electric}} | ||
|- | |- | ||
| | | {{Template:Dyna}} | ||
|} | |} | ||
Line 48: | Line 48: | ||
! Cold Prefix | ! Cold Prefix | ||
|- | |- | ||
| | | {{Template:Icy}} | ||
|- | |- | ||
| | | {{Template:Frost}} | ||
|- | |- | ||
| | | {{Template:Freezing}} | ||
|- | |- | ||
| | | {{Template:Frozen}} | ||
|- | |- | ||
| | | {{Template:Arctic}} | ||
|- | |- | ||
| | | {{Template:Cyro}} | ||
|} | |} | ||
Line 65: | Line 65: | ||
! Acid/Poison Prefix | ! Acid/Poison Prefix | ||
|- | |- | ||
| | | {{Template:Acidic}} | ||
|- | |- | ||
| | | {{Template:Venomous}} | ||
|- | |- | ||
| | | {{Template:Poisonous}} | ||
|- | |- | ||
| | | {{Template:Toxic}} | ||
|- | |- | ||
| | | {{Template:Noxious}} | ||
|} | |} | ||
Line 80: | Line 80: | ||
! Energy Prefix | ! Energy Prefix | ||
|- | |- | ||
| | | {{Template:Glowing}} | ||
|- | |- | ||
| | | {{Template:Incandescent}} | ||
|- | |- | ||
| | | {{Template:Dence}} | ||
|- | |- | ||
| | | {{Template:Sonic}} | ||
|- | |- | ||
| | | {{Template:Power}} | ||
|- | |- | ||
| | | {{Template:Thermal}} | ||
|- | |- | ||
| | | {{Template:Radiating}} | ||
|- | |- | ||
| | | {{Template:Kinetic}} | ||
|} | |} | ||
Line 101: | Line 101: | ||
! Magic Prefix | ! Magic Prefix | ||
|- | |- | ||
| | | {{Template:Mystic}} | ||
|- | |- | ||
| | | {{Template:Magical}} | ||
|- | |- | ||
| | | {{Template:Ectoplamic}} | ||
|} | |} | ||
Latest revision as of 15:41, 26 September 2021
Dicey Dangers, Game Master Zone | Game by Joel Hills |
Prefix Element
Fire Prefix
Fire Prefix | ||||
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Electric Prefix
Electric Prefix | ||||
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Cold Prefix
Cold Prefix | ||||
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
|
Acid/Poison Prefix
Acid/Poison Prefix | ||||
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
|
Energy Prefix
Energy Prefix | ||||
---|---|---|---|---|
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Magic Prefix
Magic Prefix | ||||
---|---|---|---|---|
| ||||
| ||||
|