Template:ChestTable: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 4: Line 4:
| '''1''' or '''2'''  || [[Chests|Standard Chests]]
| '''1''' or '''2'''  || [[Chests|Standard Chests]]
|-
|-
| '''3''' or '''4'''  || [[Chests|Locked Chests]] || +1 on Trasure Table Rolls
| '''3''' or '''4'''  || [[Chests|Locked Chests]] || +1 on Treasure Table Rolls
|-
|-
| '''5''' or '''6''' || [[Chests|Magic Locked Chests]] || +2 on Trasure Table Rolls
| '''5''' or '''6''' || [[Chests|Magic Locked Chests]] || +2 on Treasure Table Rolls
|}<noinclude>[[Category:Template]]</noinclude>
|}<noinclude>[[Category:Template]]</noinclude>

Latest revision as of 17:44, 22 July 2023

Roll 1d6 Chest Type Loot Rolls
1 or 2 Standard Chests
3 or 4 Locked Chests +1 on Treasure Table Rolls
5 or 6 Magic Locked Chests +2 on Treasure Table Rolls