Template:RecruitHenchman: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 3: Line 3:
! Profession !! Weekly Wage
! Profession !! Weekly Wage
|-
|-
| [[Caster]]        || 80 + ([[Stigma]] * 100)
| [[Caster]]        || 80 + ([[Stigma]] * 100) rc
|-
|-
| [[Door Spiker]]    || 50 + ([[Stigma]] * 75)
| [[Door Spiker]]    || 50 + ([[Stigma]] * 75) rc
|-
|-
| [[Lantern Bearer]] || 30 + ([[Stigma]] * 20)
| [[Lantern Bearer]] || 30 + ([[Stigma]] * 20) rc
|-
|-
| [[Porter]]        || 20 + ([[Stigma]] * 10)
| [[Porter]]        || 20 + ([[Stigma]] * 10) rc
|-
|-
| [[Rigger]]     || 30 + ([[Stigma]] * 30)
| [[Quartermaster]] || 40 + ([[Stigma]] * 20) rc
|-
|-
| [[Shield Wall]]   || 60 + ([[Stigma]] * 20)
| [[Rigger]]         || 30 + ([[Stigma]] * 30) rc
|-
|-
| [[Torch Bearer]]  || 10 + ([[Stigma]] * 10)
| [[Shield Wall]]    || 60 + ([[Stigma]] * 20) rc
|-
| [[Torch Bearer]]  || 10 + ([[Stigma]] * 10) rc
|-
|-
|}
|}

Latest revision as of 13:40, 20 June 2026

Profession

Profession Weekly Wage
Caster 80 + (Stigma * 100) rc
Door Spiker 50 + (Stigma * 75) rc
Lantern Bearer 30 + (Stigma * 20) rc
Porter 20 + (Stigma * 10) rc
Quartermaster 40 + (Stigma * 20) rc
Rigger 30 + (Stigma * 30) rc
Shield Wall 60 + (Stigma * 20) rc
Torch Bearer 10 + (Stigma * 10) rc