Template:Wine Cellar Room Encounter Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| '''3''' || Clue|| | | '''3''' || Clue|| | ||
|- | |- | ||
| '''4''' || Treasure || [[CCVV-7000| | | '''4''' || Treasure || [[CCVV-7000|Treasure Table]] | ||
|- | |- | ||
| '''5''' || Uncommon Monster|| [[CCVV-0400| | | '''5''' || Uncommon Monster|| [[CCVV-0400|Uncommon Monster Table]] | ||
|- | |- | ||
| '''6''' || Common Monster || [[CCVV-0300| | | '''6''' || Common Monster || [[CCVV-0300|Common Monster Table]] | ||
|- | |- | ||
| '''7''' || Event || [[CCVV-0200| | | '''7''' || Event || [[CCVV-0200|Event Table]] | ||
|- | |- | ||
| '''8''' || Common Monster || [[CCVV-0300| | | '''8''' || Common Monster || [[CCVV-0300|Common Monster Table]] | ||
|- | |- | ||
| '''9''' || Rare Monster|| [[CCVV-0500| | | '''9''' || Rare Monster|| [[CCVV-0500|Rare Monster Table]] | ||
|- | |- | ||
| '''10''' || Special Event || [[CCVV-0700| | | '''10''' || Special Event || [[CCVV-0700|Special Event Table]] | ||
|- | |- | ||
| '''11''' || Epic Monster || [[CCVV-0600| | | '''11''' || Epic Monster || [[CCVV-0600|Epic Monster Table]] | ||
|- | |- | ||
| '''12''' || Unique Location || [[CCVV-0800| | | '''12''' || Unique Location || [[CCVV-0800|Unique Location Table]] | ||
|} | |} |
Revision as of 05:41, 11 February 2022
Roll | Encounter | Table |
---|---|---|
2 | Portal | Wine Cellar Portal Table |
3 | Clue | |
4 | Treasure | Treasure Table |
5 | Uncommon Monster | Uncommon Monster Table |
6 | Common Monster | Common Monster Table |
7 | Event | Event Table |
8 | Common Monster | Common Monster Table |
9 | Rare Monster | Rare Monster Table |
10 | Special Event | Special Event Table |
11 | Epic Monster | Epic Monster Table |
12 | Unique Location | Unique Location Table |