Template:Spider Den Encounter Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! Roll !! Encounter !! Table
! Roll !! Encounter !! Table
|-
|-
| '''2''' || Portal || [[CCVV-0900|Wine Cellar Portal Table]]
| '''2''' || Portal || [[CCVV-0920|Wine Cellar Portal Table]]
|-
|-
| '''3''' || Clue||  
| '''3''' || Clue||  
Line 9: Line 9:
| '''4''' || Treasure || [[CCVV-7000|Treasure Table]]
| '''4''' || Treasure || [[CCVV-7000|Treasure Table]]
|-
|-
| '''5''' || Uncommon Monster|| [[CCVV-0400|Uncommon Monster Table]]
| '''5''' || Uncommon Monster|| [[CCVV-0420|Uncommon Monster Table]]
|-
|-
| '''6''' || Common Monster || [[CCVV-0300|Common Monster Table]]
| '''6''' || Common Monster || [[CCVV-0320|Common Monster Table]]
|-
|-
| '''7''' || Event || [[CCVV-0200|Event Table]]
| '''7''' || Event || [[CCVV-0220|Event Table]]
|-
|-
| '''8''' || Common Monster || [[CCVV-0300|Common Monster Table]]
| '''8''' || Common Monster || [[CCVV-0320|Common Monster Table]]
|-
|-
| '''9''' || Special Event  || [[CCVV-0700|Special Event Table]]
| '''9''' || Special Event  || [[CCVV-0720|Special Event Table]]
|-
|-
| '''10''' || Rare Monster|| [[CCVV-0500|Rare Monster Table]]
| '''10''' || Rare Monster|| [[CCVV-0520|Rare Monster Table]]
|-
|-
| '''11''' || Epic Monster || [[CCVV-0600|Epic Monster Table]]
| '''11''' || Epic Monster || [[CCVV-0620|Epic Monster Table]]
|-
|-
| '''12''' || Unique Location || [[CCVV-0800|Unique Location Table]]
| '''12''' || Unique Location || [[CCVV-0820|Unique Location Table]]
|}
|}

Revision as of 23:40, 19 August 2023

Spider Den Encounter Table
Roll Encounter Table
2 Portal Wine Cellar Portal Table
3 Clue
4 Treasure Treasure Table
5 Uncommon Monster Uncommon Monster Table
6 Common Monster Common Monster Table
7 Event Event Table
8 Common Monster Common Monster Table
9 Special Event Special Event Table
10 Rare Monster Rare Monster Table
11 Epic Monster Epic Monster Table
12 Unique Location Unique Location Table