Template:RecruitHenchman: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Profession== {| class="wikitable" ! Profession !! Weekly Wage |- | Caster || 80 + (Stigma * 100) |- | Door Spiker || 50 + (Stigma * 75) |- | Lantern Bearer || 30 + (Stigma * 20) |- | Porter || 20 + (Stigma * 10) |- | Ropemaster || 30 + (Stigma * 30) |- | Shield Wall || 60 + (Stigma * 20) |- | Torch Bearer || 10 + (Stigma * 10) |- |}") |
No edit summary |
||
Line 3: | Line 3: | ||
! Profession !! Weekly Wage | ! Profession !! Weekly Wage | ||
|- | |- | ||
| [[Caster]] || 80 + (Stigma * 100) | | [[Caster]] || 80 + ([[Stigma]] * 100) | ||
|- | |- | ||
| [[Door Spiker]] || 50 + (Stigma * 75) | | [[Door Spiker]] || 50 + ([[Stigma]] * 75) | ||
|- | |- | ||
| [[Lantern Bearer]] || 30 + (Stigma * 20) | | [[Lantern Bearer]] || 30 + ([[Stigma]] * 20) | ||
|- | |- | ||
| [[Porter]] || 20 + (Stigma * 10) | | [[Porter]] || 20 + ([[Stigma]] * 10) | ||
|- | |- | ||
| [[Ropemaster]] || 30 + (Stigma * 30) | | [[Ropemaster]] || 30 + ([[Stigma]] * 30) | ||
|- | |- | ||
| [[Shield Wall]] || 60 + (Stigma * 20) | | [[Shield Wall]] || 60 + ([[Stigma]] * 20) | ||
|- | |- | ||
| [[Torch Bearer]] || 10 + (Stigma * 10) | | [[Torch Bearer]] || 10 + ([[Stigma]] * 10) | ||
|- | |- | ||
|} | |} |
Latest revision as of 14:38, 22 April 2024
Profession
Profession | Weekly Wage |
---|---|
Caster | 80 + (Stigma * 100) |
Door Spiker | 50 + (Stigma * 75) |
Lantern Bearer | 30 + (Stigma * 20) |
Porter | 20 + (Stigma * 10) |
Ropemaster | 30 + (Stigma * 30) |
Shield Wall | 60 + (Stigma * 20) |
Torch Bearer | 10 + (Stigma * 10) |