Giant Rat: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Name = Giant Rat | |Name = Giant Rat | ||
|Health = 3 | |Health = 3 | ||
|Reaction = | |Reaction = 1 Aggressive, 2-3 Hostile, 4+ Cautious | ||
|AttWhite = | |AttWhite = 3 +[[Cleave]] | ||
|AttRed = 0 | |AttRed = 0 | ||
|AttOrange = 0 | |AttOrange = 0 | ||
Line 15: | Line 15: | ||
|AttBlue = 0 | |AttBlue = 0 | ||
|AttPurple = 0 | |AttPurple = 0 | ||
|AttThreat = | |AttThreat = 1d6: On a 5 or 6 Add 1 Orange dice for Attack this turn. | ||
|DefWhite = | |DefWhite = 2 +[[Brace]] | ||
|DefRed = 0 | |DefRed = 0 | ||
|DefOrange = 0 | |DefOrange = 0 | ||
Line 23: | Line 23: | ||
|DefBlue = 0 | |DefBlue = 0 | ||
|DefPurple = 0 | |DefPurple = 0 | ||
|DefThreat = | |DefThreat = 1d6: On a 5 or 6 Add 1 White dice for Defence this turn. | ||
|Keyword = Animal, Rodent | |Keyword = Animal, Rodent | ||
}} | }} |
Revision as of 14:35, 5 January 2025
Dicey Dangers, Primordial Periodical | Game by Joel Hills |
Giant Rat
A common denizen of the Rat Nest Lair, Giant Rats are larger and more aggressive than their normal-sized counterparts. Their jagged teeth and feral instincts make them dangerous when encountered in groups, and they often serve as the first line of defense for the lair.
Giant Rat | Health 3 | ||||||
Reaction | 1 Aggressive, 2-3 Hostile, 4+ Cautious | ||||||
Attack | 3 +Cleave | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: 1d6: On a 5 or 6 Add 1 Orange dice for Attack this turn. | |||||||
Defence | 2 +Brace | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: 1d6: On a 5 or 6 Add 1 White dice for Defence this turn. | |||||||
Keyword | Animal, Rodent |