Swarm of Rats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|AttBlue = 0 | |AttBlue = 0 | ||
|AttPurple = 0 | |AttPurple = 0 | ||
|AttThreat = 1d6: On a 5 or 6 Add | |AttThreat = 1d6: On a 5 or 6 Add 1 Attack White Die for each Swarm of Rats this round | ||
|DefWhite = 1 +[[Brace]] | |DefWhite = 1 +[[Brace]] | ||
|DefRed = 0 | |DefRed = 0 | ||
Line 23: | Line 23: | ||
|DefBlue = 0 | |DefBlue = 0 | ||
|DefPurple = 0 | |DefPurple = 0 | ||
|DefThreat = 1d6: On a 5 or 6 Add | |DefThreat = 1d6: On a 5 or 6 Add 1 Defence White Die for each Swarm of Rats this round | ||
|Keyword = | |Keyword = | ||
}} | }} |
Latest revision as of 15:41, 5 January 2025
Dicey Dangers, Primordial Periodical | Game by Joel Hills |
Swarm of Rats
A teeming horde of rats that moves as one, gnawing and clawing at anything in their path. Their sheer numbers make them a force to be reckoned with, and their ability to overwhelm adventurers can quickly turn the tide of battle.
Swarm of Rats | Health 3 | ||||||
Reaction | 1-2 Aggressive, 3-4 Hostile, 5+ Cautious | ||||||
Attack | 1 +Cleave | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: 1d6: On a 5 or 6 Add 1 Attack White Die for each Swarm of Rats this round | |||||||
Defence | 1 +Brace | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: 1d6: On a 5 or 6 Add 1 Defence White Die for each Swarm of Rats this round | |||||||
Keyword |