GMCD-001: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 5: | Line 5: | ||
! Apparel Armor || Apparel Armor | ! Apparel Armor || Apparel Armor | ||
|- | |- | ||
| {{Template:Robes}} | | {{Template:Robes}} | ||
| [[Robes]] | |||
|- | |- | ||
| {{Template:Padded}} | | {{Template:Padded}} | ||
| [[Padded]] | |||
|- | |- | ||
| {{Template:Studded}} | | {{Template:Studded}} | ||
| [[Studded]] | |||
|- | |- | ||
| {{Template:Scale Mail}} | | {{Template:Scale Mail}} | ||
| [[Scale Mail]] | |||
|- | |- | ||
| {{Template:Ring Mail}} | | {{Template:Ring Mail}} | ||
| [[Ring Mail]] | |||
|- | |- | ||
| {{Template:Chain Mail}} | | {{Template:Chain Mail}} | ||
| [[Chain Mail]] | |||
|- | |- | ||
| {{Template:Splint Mail}} | | {{Template:Splint Mail}} | ||
| [[Splint Mail]] | |||
|- | |- | ||
| {{Template:Plate Mail}} | | {{Template:Plate Mail}} | ||
| [[Plate Mail]] | |||
|- | |- | ||
| {{Template:Full Plate}} | | {{Template:Full Plate}} | ||
| [[Full Plate]] | |||
|} | |} | ||
Revision as of 15:50, 1 August 2021
Dicey Dangers, Game Master Zone | Game by Joel Hills |
Basic Items
Apparel Armor
Apparel Armor | Apparel Armor | |||||
---|---|---|---|---|---|---|
|
Robes | |||||
|
Padded | |||||
|
Studded | |||||
|
Scale Mail | |||||
|
Ring Mail | |||||
|
Chain Mail | |||||
|
Splint Mail | |||||
|
Plate Mail | |||||
|
Full Plate |
Accessory Armor
Accessory Armor | Accessory Armor |
---|---|
Belt | Belt |
Boots | Boots |
Cloak | Cloak |
Gauntlets | Gauntlets |
Cape | Cape |
Helm | Helm |
Shields
Shields | Shields |
---|---|
Buckler | Buckler |
Shield | Shield |
Tower Shield | Tower Shield |
One Handed Weapon
One Handed Weapon | One Handed Weapon |
---|---|
Dagger | Dagger |
Club | Club |
Rapier | Rapier |
Pick Axe | Pick Axe |
Sabre | Sabre |
Short Sword | Short Sword |
Flail | Flail |
Hand Axe | Hand Axe |
Mace | Mace |
Scimitar | Scimitar |
Cudgel | Cudgel |
Cutlass | Cutlass |
Long Sword | Long Sword |
Broad Sword | Broad Sword |
Two Handed Weapon
Two Handed Weapon | Two Handed Weapon |
---|---|
Maul | Maul |
Glaive | Glaive |
War Hammer | War Hammer |
Hammer | Hammer |
Bardiche | Bardiche |
Flamberge | Flamberge |
Pike | Pike |
Staff | Staff |
Claymore | Claymore |
Battle Axe | Battle Axe |
Grand Axe | Grand Axe |
Halberd | Halberd |
Great Axe | Great Axe |
Missile Weapons
Missile Weapons | Missile Weapons |
---|---|
Dart | Dart |
Sling | Sling |
Javelin | Javelin |
Wrist Crossbow | Wrist Crossbow |
Short Bow | Short Bow |
Spear | Spear |
Long Bow | Long Bow |
Trident | Trident |
Crossbow | Crossbow |
Jewelry
Jewelry | Jewelry |
---|---|
Amulet | Amulet |
Broach | Broach |
Cameo | Cameo |
Charm | Charm |
Crown | Crown |
Gem | Gem |
Jewel | Jewel |
Medal | Medal |
Neckless | Neckless |
Pendant | Pendant |
Ring | Ring |
Scarab | Scarab |
Tiara | Tiara |
Bag Items
Bag Items | Bag Items | |||||
---|---|---|---|---|---|---|
Beer Stein | Beer Stein | |||||
Box | Box | |||||
|
Token | |||||
Fairy Dust | Fairy Dust | |||||
Orb | Orb | |||||
Potion | Potion | |||||
Rod | Rod | |||||
Rope and Hooks | Rope and Hooks | |||||
Scroll | Scroll | |||||
Torch | Torch | |||||
Wand | Wand |
Music Instruments
Music Instruments | Music Instruments |
---|---|
Drum | Drum |
Harp | Harp |
Horn | Horn |
Lute | Lute |
Lyre | Lyre |
Pipes | Pipes |
Whistle | Whistle |