GMCD-004: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
! Mind Prefix | ! Mind Prefix | ||
|- | |- | ||
| Clever | | [[Clever]] | ||
|- | |- | ||
| Mind | | [[Mind]] | ||
|- | |- | ||
| Sage | | [[Sage]] | ||
|- | |- | ||
| Thought | | [[Thought]] | ||
|- | |- | ||
| Knowledge | | [[Knowledge]] | ||
|- | |- | ||
| Intellect | | [[Intellect]] | ||
|- | |- | ||
| Wisdom | | [[Wisdom]] | ||
|- | |- | ||
| Genius | | [[Genius]] | ||
|} | |} | ||
Line 29: | Line 29: | ||
! Reflex Prefix | ! Reflex Prefix | ||
|- | |- | ||
| Quick | | [[Quick]] | ||
|- | |- | ||
| Swift | | [[Swift]] | ||
|- | |- | ||
| Fast | | [[Fast]] | ||
|- | |- | ||
| Rapid | | [[Rapid]] | ||
|- | |- | ||
| Speed | | [[Speed]] | ||
|- | |- | ||
| Wind | | [[Wind]] | ||
|- | |- | ||
| Accelerator | | [[Accelerator]] | ||
|- | |- | ||
| Velocity | | [[Velocity]] | ||
|} | |} | ||
Line 50: | Line 50: | ||
! Body Prefix | ! Body Prefix | ||
|- | |- | ||
| Might | | [[Might]] | ||
|- | |- | ||
| Strength | | [[Strength]] | ||
|- | |- | ||
| Warrior | | [[Warrior]] | ||
|- | |- | ||
| Ogre | | [[Ogre]] | ||
|- | |- | ||
| Giant | | [[Giant]] | ||
|- | |- | ||
| Thunder | | [[Thunder]] | ||
|- | |- | ||
| Force | | [[Force]] | ||
|- | |- | ||
| Power | | [[Power]] | ||
|- | |- | ||
| Dragon | | [[Dragon]] | ||
|- | |- | ||
| Photon | | [[Photon]] | ||
|} | |} | ||
Line 75: | Line 75: | ||
! Luck Prefix | ! Luck Prefix | ||
|- | |- | ||
| Clover | | [[Clover]] | ||
|- | |- | ||
| Chance | | [[Chance]] | ||
|- | |- | ||
| Winners | | [[Winners]] | ||
|- | |- | ||
| Lucky | | [[Lucky]] | ||
|- | |- | ||
| Gamblers | | [[Gamblers]] | ||
|- | |- | ||
| Leprechauns | | [[Leprechauns]] | ||
|} | |} | ||
Line 92: | Line 92: | ||
! Social Prefix | ! Social Prefix | ||
|- | |- | ||
| Buddy | | [[Buddy]] | ||
|- | |- | ||
| Friendship | | [[Friendship]] | ||
|- | |- | ||
| Charm | | [[Charm]] | ||
|- | |- | ||
| Personality | | [[Personality]] | ||
|- | |- | ||
| Charisma | | [[Charisma]] | ||
|- | |- | ||
| Leadership | | [[Leadership]] | ||
|- | |- | ||
| Ego | | [[Ego]] | ||
|- | |- | ||
| Hope | | [[Hope]] | ||
|} | |} | ||
Line 113: | Line 113: | ||
! Health Prefix | ! Health Prefix | ||
|- | |- | ||
| Vigor | | [[Vigor]] | ||
|- | |- | ||
| Health | | [[Health]] | ||
|- | |- | ||
| Life | | [[Life]] | ||
|- | |- | ||
| Troll | | [[Troll]] | ||
|- | |- | ||
| Vampiric | | [[Vampiric]] | ||
|} | |} | ||
Revision as of 17:26, 10 September 2021
Dicey Dangers, Game Master Zone | Game by Joel Hills |
Attribute Prefix
Mind
Mind Prefix |
---|
Clever |
Mind |
Sage |
Thought |
Knowledge |
Intellect |
Wisdom |
Genius |
Reflex
Reflex Prefix |
---|
Quick |
Swift |
Fast |
Rapid |
Speed |
Wind |
Accelerator |
Velocity |
Body
Body Prefix |
---|
Might |
Strength |
Warrior |
Ogre |
Giant |
Thunder |
Force |
Power |
Dragon |
Photon |
Luck
Luck Prefix |
---|
Clover |
Chance |
Winners |
Lucky |
Gamblers |
Leprechauns |
Social
Social Prefix |
---|
Buddy |
Friendship |
Charm |
Personality |
Charisma |
Leadership |
Ego |
Hope |
Health
Health Prefix |
---|
Vigor |
Health |
Life |
Troll |
Vampiric |