Template:Monster: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="color:black; background-color:#8B572A;"
{| class="wikitable"
| {{Template:{{{Element}}}}} | {{Template:{{{Material}}}}} | {{Template:{{{Attribute}}}}} | {{Template:{{{Base}}}}} | of {{Template:{{{Spell}}}}}
| Name ||  ||  ||  ||  ||  ||  || Health
|-
|  ||  ||  ||  ||  ||  ||  ||
|-
| Attack || Base || R || O || Y || G || B || P
|-
| Defence || Base || R || O || Y || G || B || P
|-
|  ||  ||  ||  ||  ||  ||  ||
|-
| Reaction Table ||  ||  || Roll 1d6 ||  || Threat Table ||  ||
|-
| Result 1 ||  ||  || 1 ||  || Result 1 ||  ||
|-
| Result 2 ||  ||  || 2 ||  || Result 2 ||  ||
|-
| Result 3 ||  ||  || 3 ||  || Result 3 ||  ||
|-
| Result 4 ||  ||  || 4 ||  || Result 4 ||  ||
|-
| Result 5 ||  ||  || 5 ||  || Result 5 ||  ||
|-
| Result 5 ||  ||  || 6 ||  || Result 5 ||  ||
|-
|  ||  ||  ||  ||  ||  ||  ||
|-
| Keywords: || Keywordstext ||  ||  ||  ||  ||  ||
|}
|}

Revision as of 15:18, 1 October 2021

Name Health
Attack Base R O Y G B P
Defence Base R O Y G B P
Reaction Table Roll 1d6 Threat Table
Result 1 1 Result 1
Result 2 2 Result 2
Result 3 3 Result 3
Result 4 4 Result 4
Result 5 5 Result 5
Result 5 6 Result 5
Keywords: Keywordstext