GMCD-002: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{{Template:Game Master Header}}
{{Template:Game Master Header}}


{|class="wikitable"
==Material Prefix==
! Material Prefix
{| class="wikitable"
! Adventure Level !! Common !! Uncommon !! Rare !! Epic
|-
|-
|{{Template:Rusted}}
| Beginner || {{Template:Rusted}} || {{Template:Leather}}<br>{{Template:Wooden}} || {{Template:Iron}}<br>{{Template:Bronze}} || {{Template:Silver}}<br>{{Template:Glass}}
|-
|-
|{{Template:Leather}}
| Low || {{Template:Iron}} || {{Template:Bronze}}<br>{{Template:Silver}}<br>{{Template:Glass}} || {{Template:Coral}}<br>{{Template:Brass}}<br>{{Template:Crystal}} || {{Template:Steel}}<br>{{Template:Lapis}}
|-
|-
|{{Template:Wooden}}
| Medium || {{Template:Coral}} || {{Template:Brass}}<br>{{Template:Crystal}}<br>{{Template:Steel}}<br>{{Template:Lapis}} || {{Template:Gold}}<br>{{Template:Pearl}}<br>{{Template:Amber}} || {{Template:Ebony}}
|-
|-
|{{Template:Iron}}
| High || {{Template:Gold}}<br>{{Template:Pearl}} || {{Template:Amber}}<br>{{Template:Ebony}} || {{Template:Platinum}}<br>{{Template:Quartz}}<br>{{Template:Ruby}} || {{Template:Emerald}}
|-
|-
|{{Template:Bronze}}
| Epic || {{Template:Platinum}}<br>{{Template:Quartz}} || {{Template:Ruby}}<br>{{Template:Emerald}} || {{Template:Sapphire}}<br>{{Template:Diamond}} || {{Template:Obsidian}}
|-
|{{Template:Silver}}
|-
|{{Template:Brass}}
|-
|{{Template:Steel}}
|-
|{{Template:Gold}}
|-
|{{Template:Platinum}}
|-
|}
 
 
{|class="wikitable"
! Rare Material
|-
|{{Template:Glass}}
|-
|{{Template:Coral}}
|-
|{{Template:Crystal}}
|-
|{{Template:Lapis}}
|-
|{{Template:Pearl}}
|-
|{{Template:Amber}}
|-
|{{Template:Ebony}}
|-
|{{Template:Quartz}}
|-
|}
{|class="wikitable"
! Precious Material
|-
|{{Template:Ruby}}
|-
|{{Template:Emerald}}
|-
|{{Template:Sapphire}}
|-
|{{Template:Diamond}}
|-
|{{Template:Obsidian}}
|}
|}


{{Template:Game Master Footer}}
{{Template:Game Master Footer}}
[[Category:Game Master]]
[[Category:Game Master]]

Latest revision as of 03:13, 18 June 2026

Dicey Dangers, Game Master Zone Game by Joel Hills

Material Prefix

Adventure Level Common Uncommon Rare Epic
Beginner
RustedAtt -3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef -3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
LeatherAtt -2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef -2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

WoodenAtt -1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef -1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
IronAtt +1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

BronzeAtt +2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
SilverAtt +3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

GlassAtt -1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngDef -1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngSB +1
Low
IronAtt +1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
BronzeAtt +2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

SilverAtt +3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

GlassAtt -1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngDef -1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngSB +1
CoralAtt 0 Dice-White-Icon.png +1 Dice-Purple-Icon.pngDef 0 Dice-White-Icon.png +1 Dice-Purple-Icon.pngSB +1

BrassAtt +4 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +4 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

CrystalAtt +1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngSB +1
SteelAtt +5 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +5 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

LapisAtt -1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngDef -1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngSB +2
Medium
CoralAtt 0 Dice-White-Icon.png +1 Dice-Purple-Icon.pngDef 0 Dice-White-Icon.png +1 Dice-Purple-Icon.pngSB +1
BrassAtt +4 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +4 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

CrystalAtt +1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngSB +1

SteelAtt +5 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +5 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

LapisAtt -1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngDef -1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngSB +2
GoldAtt +6 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +6 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

PearlAtt 0 Dice-White-Icon.png +2 Dice-Purple-Icon.pngDef 0 Dice-White-Icon.png +2 Dice-Purple-Icon.pngSB +2

AmberAtt +1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngSB +2
EbonyAtt 0 Dice-White-Icon.png +3 Dice-Purple-Icon.pngDef 0 Dice-White-Icon.png +3 Dice-Purple-Icon.pngSB +3
High
GoldAtt +6 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +6 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

PearlAtt 0 Dice-White-Icon.png +2 Dice-Purple-Icon.pngDef 0 Dice-White-Icon.png +2 Dice-Purple-Icon.pngSB +2
AmberAtt +1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngSB +2

EbonyAtt 0 Dice-White-Icon.png +3 Dice-Purple-Icon.pngDef 0 Dice-White-Icon.png +3 Dice-Purple-Icon.pngSB +3
PlatinumAtt +7 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +7 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

QuartzAtt +1 Dice-White-Icon.png +3 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +3 Dice-Purple-Icon.pngSB +3

RubyAtt +1 Dice-White-Icon.png +4 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +4 Dice-Purple-Icon.pngSB 0
EmeraldAtt +2 Dice-White-Icon.png +4 Dice-Purple-Icon.pngDef +2 Dice-White-Icon.png +4 Dice-Purple-Icon.pngSB 0
Epic
PlatinumAtt +7 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +7 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

QuartzAtt +1 Dice-White-Icon.png +3 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +3 Dice-Purple-Icon.pngSB +3
RubyAtt +1 Dice-White-Icon.png +4 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +4 Dice-Purple-Icon.pngSB 0

EmeraldAtt +2 Dice-White-Icon.png +4 Dice-Purple-Icon.pngDef +2 Dice-White-Icon.png +4 Dice-Purple-Icon.pngSB 0
SapphireAtt +3 Dice-White-Icon.png +4 Dice-Purple-Icon.pngDef +3 Dice-White-Icon.png +4 Dice-Purple-Icon.pngSB 0

DiamondAtt +2 Dice-White-Icon.png +5 Dice-Purple-Icon.pngDef +2 Dice-White-Icon.png +5 Dice-Purple-Icon.pngSB 0
ObsidianAtt +3 Dice-White-Icon.png +5 Dice-Purple-Icon.pngDef +3 Dice-White-Icon.png +5 Dice-Purple-Icon.pngSB 0
GaneMaster-Icon.png
GaneMaster-Icon.png