GMCD-001: Difference between revisions
Jump to navigation
Jump to search
Line 63: | Line 63: | ||
==Jewelry== | ==Jewelry== | ||
{| class="wikitable" style="color:Black; background-color:#005073 | {| class="wikitable" style="color:Black; background-color:#005073 | ||
! Jewelry | ! Jewelry Bag Items | ||
|- | |- | ||
| Amulet | |||
|- | |- | ||
| Broach | |||
|- | |- | ||
| Cameo | |||
|- | |- | ||
| Charm | |||
|- | |- | ||
| Crown | |||
|- | |- | ||
| Gem | |||
|- | |- | ||
| Jewel | |||
|- | |- | ||
| Medal | |||
|- | |- | ||
| Neckless | |||
|- | |- | ||
| Pendant | |||
|- | |- | ||
| Ring | |||
|- | |- | ||
| Scarab | |||
|- | |- | ||
| Tiara | |||
|- | |- | ||
|} | |} |
Revision as of 12:20, 4 August 2021
Dicey Dangers, Game Master Zone | Game by Joel Hills |
Basic Items
Two Handed Weapon
Two Handed Weapon | Two Handed Weapon |
---|---|
Maul | Maul |
Glaive | Glaive |
War Hammer | War Hammer |
Hammer | Hammer |
Bardiche | Bardiche |
Flamberge | Flamberge |
Pike | Pike |
Staff | Staff |
Claymore | Claymore |
Battle Axe | Battle Axe |
Grand Axe | Grand Axe |
Halberd | Halberd |
Great Axe | Great Axe |
Missile Weapons
Missile Weapons | Missile Weapons |
---|---|
Dart | Dart |
Sling | Sling |
Javelin | Javelin |
Wrist Crossbow | Wrist Crossbow |
Short Bow | Short Bow |
Spear | Spear |
Long Bow | Long Bow |
Trident | Trident |
Crossbow | Crossbow |
Jewelry
Jewelry Bag Items |
---|
Amulet |
Broach |
Cameo |
Charm |
Crown |
Gem |
Jewel |
Medal |
Neckless |
Pendant |
Ring |
Scarab |
Tiara |
Bag Items
Bag Items | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
Music Instruments
Music Instrument Bag Items | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|