GMCD-001: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
==Two Handed Weapon== | ==Two Handed Weapon== | ||
{| class="wikitable" style="color:Black; background-color:#005073 | {| class="wikitable" style="color:Black; background-color:#005073 | ||
! Two Handed Weapon | ! Two Handed Weapon Two Hand Slot Items | ||
|- | |- | ||
| Maul | |||
|- | |- | ||
| Glaive | |||
|- | |- | ||
| War Hammer | |||
|- | |- | ||
| Hammer | |||
|- | |- | ||
| Bardiche | |||
|- | |- | ||
| Flamberge | |||
|- | |- | ||
| Pike | |||
|- | |- | ||
| Staff | |||
|- | |- | ||
| Claymore | |||
|- | |- | ||
| Battle Axe | |||
|- | |- | ||
| Grand Axe | |||
|- | |- | ||
| Halberd | |||
|- | |- | ||
| Great Axe | |||
|- | |- | ||
|} | |} |
Revision as of 12:24, 4 August 2021
Dicey Dangers, Game Master Zone | Game by Joel Hills |
Basic Items
Two Handed Weapon
Two Handed Weapon Two Hand Slot Items |
---|
Maul |
Glaive |
War Hammer |
Hammer |
Bardiche |
Flamberge |
Pike |
Staff |
Claymore |
Battle Axe |
Grand Axe |
Halberd |
Great Axe |
Missile Weapons
Missile Weapons | Missile Weapons |
---|---|
Dart | Dart |
Sling | Sling |
Javelin | Javelin |
Wrist Crossbow | Wrist Crossbow |
Short Bow | Short Bow |
Spear | Spear |
Long Bow | Long Bow |
Trident | Trident |
Crossbow | Crossbow |
Jewelry
Jewelry Bag Items |
---|
Amulet |
Broach |
Cameo |
Charm |
Crown |
Gem |
Jewel |
Medal |
Neckless |
Pendant |
Ring |
Scarab |
Tiara |
Bag Items
Bag Items | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|
Music Instruments
Music Instrument Bag Items | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
|