User contributions for Paxe

Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

8 July 2023

  • 19:1519:15, 8 July 2023 diff hist +242 Swashbuckler Random Item TableNo edit summary
  • 19:1519:15, 8 July 2023 diff hist +143 Sorcerer Random Item TableNo edit summary
  • 19:1419:14, 8 July 2023 diff hist +194 Fighter Random Item TableNo edit summary
  • 19:1419:14, 8 July 2023 diff hist +190 Paladin Random Item TableNo edit summary
  • 19:1219:12, 8 July 2023 diff hist +58 Hand AxeNo edit summary
  • 19:0619:06, 8 July 2023 diff hist +55 Broad SwordNo edit summary Tag: Manual revert
  • 19:0019:00, 8 July 2023 diff hist −55 Broad SwordNo edit summary Tags: Manual revert Reverted
  • 18:4418:44, 8 July 2023 diff hist +63 Paladin Random Item TableNo edit summary
  • 18:4418:44, 8 July 2023 diff hist +85 Fighter Random Item TableNo edit summary
  • 18:4418:44, 8 July 2023 diff hist +84 Cleric Random Item TableNo edit summary
  • 18:2718:27, 8 July 2023 diff hist +23 Paladin Random Item TableNo edit summary
  • 18:2318:23, 8 July 2023 diff hist +850 N Wizard Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:2318:23, 8 July 2023 diff hist +850 N Swashbuckler Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:2318:23, 8 July 2023 diff hist +850 N Sorcerer Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:2318:23, 8 July 2023 diff hist +850 N Rogue Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:2318:23, 8 July 2023 diff hist +850 N Paladin Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:2318:23, 8 July 2023 diff hist +850 N Gambler Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:2318:23, 8 July 2023 diff hist +850 N Fighter Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:2318:23, 8 July 2023 diff hist +850 N Cleric Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:2318:23, 8 July 2023 diff hist +850 N Bard Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:2218:22, 8 July 2023 diff hist +850 N Alchemist Random Item TableCreated page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3..."
  • 18:1918:19, 8 July 2023 diff hist +287 Category:Base ItemNo edit summary
  • 18:1418:14, 8 July 2023 diff hist +58 PaddedNo edit summary
  • 18:1418:14, 8 July 2023 diff hist +58 StuddedNo edit summary
  • 17:2417:24, 8 July 2023 diff hist −1 Category:One HandNo edit summary Tag: Visual edit
  • 16:5616:56, 8 July 2023 diff hist −1 Category:Base ItemNo edit summary
  • 16:5616:56, 8 July 2023 diff hist +49 Category:Base ItemNo edit summary

7 July 2023

26 June 2023

25 June 2023

  • 18:1018:10, 25 June 2023 diff hist +1,704 N Armondo DarksteelCreated page with "{{Template:CCVV Header}} ==Armondo Darksteel== Armondo Darksteel, a stout and weathered dwarf, is a retired soldier who has found a new calling in the culinary arts. Despite his imposing appearance, with a muscular build and a face adorned with a well-groomed salt-and-pepper beard, Armondo has a jovial and friendly demeanor that instantly puts people at ease. His deep-set, twinkling eyes hold a mischievous spark, and his rough-hewn hands are surprisingly deft as he wield..."
  • 18:0518:05, 25 June 2023 diff hist +19 CCVV-0094No edit summary

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)