CCVV Henchman
Jump to navigation
Jump to search
| Dicey Dangers, The Creepy Creature of Vulture's Vineyard | Game by Joel Hills |
Recruit a Henchman
- Print out a Henchman Character Sheet
- Stigma: Enter the Total number of Henchman you have Hired
- Enter Hire Date
Profession
| Profession | Weekly Wage |
|---|---|
| Caster | 80 + (Stigma * 100) rc |
| Door Spiker | 50 + (Stigma * 75) rc |
| Lantern Bearer | 30 + (Stigma * 20) rc |
| Porter | 20 + (Stigma * 10) rc |
| Quartermaster | 40 + (Stigma * 20) rc |
| Rigger | 30 + (Stigma * 30) rc |
| Shield Wall | 60 + (Stigma * 20) rc |
| Torch Bearer | 10 + (Stigma * 10) rc |
Name
| Roll D66 | Male First Name | Female First Name | Last Name |
|---|---|---|---|
| 11 | Alden | Anora | Alderbrook |
| 12 | Alistair | Bellatrix | Blackwood |
| 13 | Beckett | Celestia | Cedarbrook |
| 14 | Bran | Cordelia | Crestfallen |
| 15 | Cedric | Drusilla | Cromwell |
| 16 | Corbin | Elara | Darksteel |
| 21 | Dante | Elysia | Drakestone |
| 22 | Darius | Freesia | Emberfall |
| 23 | Desmond | Gwendolyn | Evergreen |
| 24 | Eldric | Hazel | Fairchild |
| 25 | Evander | Isadora | Falconcrest |
| 26 | Favian | Jasmine | Foxglove |
| 31 | Finnian | Katara | Goldenshield |
| 32 | Galen | Lyra | Hawksworth |
| 33 | Gideon | Morgana | Holloway |
| 34 | Hector | Nova | Ironhelm |
| 35 | Hugo | Ophelia | Juniperbrook |
| 36 | Icarus | Orla | Kingsley |
| 41 | Jareth | Persephone | Lionheart |
| 42 | Jasper | Phaedra | Moonfall |
| 43 | Kael | Quinna | Necros |
| 44 | Lucian | Quorra | Nightshade |
| 45 | Marcellus | Rhiannon | Oakheart |
| 46 | Niklaus | Rowena | Pebbrust |
| 51 | Octavian | Selene | Quicksilver |
| 52 | Percival | Seraphina | Riversong |
| 53 | Quillon | Tamsin | Silvermoon |
| 54 | Roderick | Thalia | Stormbringer |
| 55 | Saxon | Ursa | Thistlewood |
| 56 | Thorne | Ursula | Thornfield |
| 61 | Ulric | Valencia | Trueblood |
| 62 | Valerian | Vespera | Underwood |
| 63 | Wolfgang | Willow | Valeheart |
| 64 | Yarrow | Xena | Whitewood |
| 65 | Yorick | Yara | Yarrowleaf |
| 66 | Zephyr | Zara | Zephyrwind |
Heritage
| Roll 1d6 | Heritage (Keyword) |
|---|---|
| 1 | Dwarf |
| 2 | Elf |
| 3 | Fairy |
| 4 | Halfling |
| 5 | Human |
| 6 | Ogrekin |
Alignment
Henchman get 1 Alignment Trait, Roll on the table below then roll on a resulting Alignment Table
| Roll 1d6 | Result |
|---|---|
| 1 - 2 | Darkside Trait |
| 3 - 4 | Neutral Trait |
| 5 - 6+ | Lightside Trait |
Darkside Trait
| Roll 1d10 | Alignment (Keyword) |
|---|---|
| 1 | Boastful |
| 2 | Cheat |
| 3 | Liar |
| 4 | Obstructive |
| 5 | Pessimist |
| 6 | Spendthrift |
| 7 | Suspicious |
| 8 | Tactless |
| 9 | Unfriendly |
| 10 | Vengeful |
Neutral Trait
| Roll 1d10 | Alignment (Keyword) |
|---|---|
| 1 | Curious |
| 2 | Dreamy |
| 3 | Extroverted |
| 4 | Grim |
| 5 | Humorous |
| 6 | Introverted |
| 7 | Materialistic |
| 8 | Precise |
| 9 | Romantic |
| 10 | Skeptic |
Lightside Trait
| Roll 1d10 | Alignment (Keyword) |
|---|---|
| 1 | Diplomatic |
| 2 | Forgiving |
| 3 | Friendly |
| 4 | Helpful |
| 5 | Honest |
| 6 | Humble |
| 7 | Optimist |
| 8 | Thrifty |
| 9 | Trusting |
| 10 | Truthful |
| The Creepy Creature of Vulture's Vineyard | ******************************************************************************************************************************************** |