Pugnacious Rot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|Name = Pugnacious Rot | |Name = Pugnacious Rot | ||
|Health = 3 | |Health = 3 | ||
|Reaction = | |Reaction = 1d6: 1-2 = Ignores You, 3-4 Hostile, 5 Surprise , 6 Spores Explode add 1d6 more Pugnacious Rot | ||
|AttWhite = 2 | |AttWhite = 2 | ||
|AttRed = 0 | |AttRed = 0 |
Revision as of 19:24, 21 June 2023
Dicey Dangers, Primordial Periodical | Game by Joel Hills |
Pugnacious Rot
Pugnacious Rot | Health 3 | ||||||
Reaction | 1d6: 1-2 = Ignores You, 3-4 Hostile, 5 Surprise , 6 Spores Explode add 1d6 more Pugnacious Rot | ||||||
Attack | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Threat: 1d6: On a 5 or 6 Add another Pugnacious Rot. | |||||||
Defence | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Threat: 1d6: On a 6 Add another Pugnacious Rot. | |||||||
Keyword |