CCVV-3500: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:CCVV Header}} | {{Template:CCVV Header}} | ||
==Vinyard Item Properties Table== | ==Vinyard Item Properties Table== | ||
There are five parts that make up Items. They are: | |||
{| class="wikitable" | |||
|[[:Category:Element|Prefix Element]] || [[:Category:Material|Prefix Material]] || [[:Category:Attribute|Prefix Attribute]] || [[:Category:Base Item|'''Base Item''']] || [[:Category:Spells|Suffix Spells]] | |||
|} | |||
Note: Its a good idea to write down all the Item properties on a scratch piece of paper first, then once finished write them into your Hero Sheet | |||
===Step 1: Check Material Prefix=== | ===Step 1: Check Material Prefix=== |
Latest revision as of 17:20, 5 May 2024
Dicey Dangers, The Creepy Creature of Vulture's Vineyard | Game by Joel Hills |
Vinyard Item Properties Table
There are five parts that make up Items. They are:
Prefix Element | Prefix Material | Prefix Attribute | Base Item | Suffix Spells |
Note: Its a good idea to write down all the Item properties on a scratch piece of paper first, then once finished write them into your Hero Sheet
Step 1: Check Material Prefix
Roll 1d6 | Check Material Prefix |
---|---|
1 or 2 | Roll on Common Material Prefix |
3 or 4 | Roll on Uncommon Material Prefix |
5 or 6 | Roll on Rare Material Prefix |
7 or 8 | Roll on Epic Material Prefix |
9+ | Roll on Legendary Material Prefix |
Step 2: Check Attribute Prefix
Roll 1d6 | Check Attribute Prefix |
---|---|
1 - 4 | No Attribute Prefix |
5 | Roll on Common Attribute Prefix |
6 | Roll on Uncommon Attribute Prefix |
7 | Roll on Rare Attribute Prefix |
8 | Roll on Epic Attribute Prefix |
9+ | Roll on Legendary Attribute Prefix |
Step 3: Check Element Prefix
Roll 1d6 | Check Element Prefix |
---|---|
1 - 4 | No Element Prefix |
5 | Roll on Common Element Prefix |
6 | Roll on Uncommon Element Prefix |
7 | Roll on Rare Element Prefix |
8 | Roll on Epic Element Prefix |
9+ | Roll on Legendary Element Prefix |
Step 4: Check Spell Suffix
Roll 1d6 | Check Spell Suffix |
---|---|
1 - 4 | No Spell Suffix |
5+ | Roll on Spell Suffix |
Return to the Previous Table
The Creepy Creature of Vulture's Vineyard | ******************************************************************************************************************************************** |