Fairy Skeleton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Name = Fairy Skeleton | |Name = Fairy Skeleton | ||
|Health = 2 | |Health = 2 | ||
|Reaction = | |Reaction = [[:Category:Fairy|Fairy]] +2, 0-2 [[Aggressive]], 3-4 [[Hostile]], 5+ [[Cautious]] | ||
|AttWhite = 1 | |AttWhite = 1 +[[Cleave]] | ||
|AttRed = 0 | |AttRed = 0 | ||
|AttOrange = 0 | |AttOrange = 0 | ||
Line 13: | Line 13: | ||
|AttBlue = 0 | |AttBlue = 0 | ||
|AttPurple = 0 | |AttPurple = 0 | ||
|AttThreat = | |AttThreat = Roll 1d6: On a 6 Cast [[Fireballs]] with Mind Skill 1 | ||
|DefWhite = 1 | |DefWhite = 1 +[[Brace]] | ||
|DefRed = 0 | |DefRed = 0 | ||
|DefOrange = 0 | |DefOrange = 0 | ||
Line 32: | Line 32: | ||
[[Category:Summon]] | [[Category:Summon]] | ||
[[Category:Undead]] | [[Category:Undead]] | ||
[[Category:Fairy]] |
Latest revision as of 14:30, 9 November 2024
Dicey Dangers, Primordial Periodical | Game by Joel Hills |
Fairy Skeleton
Fairy skeletons are somewhat annoying, especially if you find several of them in the same place. Since fairy magic is quite difficult to dispel, these entities are capable of flying and throwing small, explosive magic balls. Despite being agile, their bones are very fragile and easy to destroy.
Fairy Skeleton | Health 2 | ||||||
Reaction | Fairy +2, 0-2 Aggressive, 3-4 Hostile, 5+ Cautious | ||||||
Attack | 1 +Cleave | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: Roll 1d6: On a 6 Cast Fireballs with Mind Skill 1 | |||||||
Defence | 1 +Brace | 0 | 0 | 0 | 0 | 0 | 0 |
Threat: None | |||||||
Keyword | Summon, Undead |
Leader
If in a group of 3 or more one of the Fairy Skeletons has a Fairy Trait, Roll on this table to determine what it is Fairy Trait