Collectible Figurine: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
! Roll d66 !! Name !! Heritage !! Class | ! Roll d66 !! Name !! Heritage !! Class | ||
|- | |- | ||
| 11 || Thalrik Brewmaster || Dwarf || Alchemist | | '''11''' || Thalrik Brewmaster || Dwarf || Alchemist | ||
|- | |- | ||
| 12 || Lyra Lutesong || Elf || Bard | | '''12''' || Lyra Lutesong || Elf || Bard | ||
|- | |- | ||
| 13 || Orin Brightheart || Human || Cleric | | '''13''' || Orin Brightheart || Human || Cleric | ||
|- | |- | ||
| 14 || Gralden Stonefist || Dwarf || Fighter | | '''14''' || Gralden Stonefist || Dwarf || Fighter | ||
|- | |- | ||
| 15 || Tessa Quickluck || Halfling || Gambler | | '''15''' || Tessa Quickluck || Halfling || Gambler | ||
|- | |- | ||
| 16 || Alaric Dawnbreaker || Human || Paladin | | '''16''' || Alaric Dawnbreaker || Human || Paladin | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | '''21''' || Kessra Shadowstep || Elf || Rogue | ||
|- | |- | ||
| | | '''22''' || Sylwen Starwhisper || Fairy || Sorcerer | ||
|- | |- | ||
| | | '''23''' || Jorvan Swiftblade || Halfling || Swashbuckler | ||
|- | |- | ||
| | | '''24''' || Marwyn Firescribe || Human || Wizard | ||
|- | |- | ||
| | | '''25''' || Dornick Fizzlebrew || Dwarf || Alchemist | ||
|- | |- | ||
| | | '''26''' || Aelira Silverharp || Elf || Bard | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | '''31''' || Corin Lightward || Human || Cleric | ||
|- | |- | ||
| | | '''32''' || Kael Ironclad || Dwarf || Fighter | ||
|- | |- | ||
| | | '''33''' || Brynn Dicewhisper || Halfling || Gambler | ||
|- | |- | ||
| | | '''34''' || Eryndra Sunshield || Elf || Paladin | ||
|- | |- | ||
| | | '''35''' || Merric Daggerfoot || Halfling || Rogue | ||
|- | |- | ||
| | | '''36''' || Faelith Duskmist || Fairy || Sorcerer | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | '''41''' || Torrin Waveblade || Human || Swashbuckler | ||
|- | |- | ||
| | | '''42''' || Lysara Moonbinder || Elf || Wizard | ||
|- | |- | ||
| | | '''43''' || Finnan Quickbrew || Halfling || Alchemist | ||
|- | |- | ||
| | | '''44''' || Sylvara Gleamstring || Fairy || Bard | ||
|- | |- | ||
| | | '''45''' || Dorrik Stonekeeper || Dwarf || Cleric | ||
|- | |- | ||
| | | '''46''' || Gavrik Ironsoul || Human || Fighter | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| | | '''51''' || Sharwin Luckspinner || Halfling || Gambler | ||
|- | |- | ||
| | | '''52''' || Seraphina Dawnblade || Human || Paladin | ||
|- | |- | ||
| | | '''53''' || Althar Nightshadow || Elf || Rogue | ||
|- | |- | ||
| | | '''54''' || Myrris Emberglow || Fairy || Sorcerer | ||
|- | |- | ||
| | | '''55''' || Elric Tidebringer || Human || Swashbuckler | ||
|- | |- | ||
| | | '''56''' || Malrik Ashscribe || Dwarf || Wizard | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| 66 || Alaria Sunward || Elf || Paladin | | '''61''' || Torrik Blackbrew || Dwarf || Alchemist | ||
|- | |||
| '''62''' || Celestia Lyricshade || Fairy || Bard | |||
|- | |||
| '''63''' || Lorrek Brightblade || Human || Cleric | |||
|- | |||
| '''64''' || Gavric Stoneshield || Dwarf || Fighter | |||
|- | |||
| '''65''' || Theo Quickhand || Halfling || Gambler | |||
|- | |||
| '''66''' || Alaria Sunward || Elf || Paladin | |||
|} | |} | ||
Latest revision as of 22:17, 10 November 2024
Dicey Dangers, The Creepy Creature of Vulture's Vineyard | Game by Joel Hills |
Collectible Figurine
Greetings, adventurers! We, the Crafters of the Realm, are proud to present the Collectible Figurines Collection, a collection forged from the very heart of our adventures and triumphs. We are heroes and artisans alike, each with a story to tell and a legacy to craft. As we venture through the vast lands—battling dragons, uncovering lost secrets, and forging alliances—we’ve sought to capture every moment of glory and heroism in these finely crafted figurines. Each one is a tribute to the adventures we’ve lived and the stories that have shaped our world.
Born from the forge of legendary blacksmiths, the artistry of elven sculptors, and the ancient knowledge of wizards, every figurine tells a tale. These aren’t mere trinkets—these are the flesh and bone of our shared journeys. Whether it’s a Dwarven Fighter who has stood against the deepest of foes, a Fairy Bard whose songs echo through enchanted forests, or a Human Paladin who has sworn an oath to protect the realm, our figurines are designed to bring the spirit of these heroes to life. As you collect and display them, you will be joining us in the tapestry of our world, living the stories we crafted with our own hands. Through these figurines, the battles we’ve fought and the triumphs we’ve achieved are immortalized for you to cherish and share. Welcome, fellow adventurer—may the Collectible Figurines Collection bring your journey as much joy as it has brought us.
Roll d66 | Name | Heritage | Class |
---|---|---|---|
11 | Thalrik Brewmaster | Dwarf | Alchemist |
12 | Lyra Lutesong | Elf | Bard |
13 | Orin Brightheart | Human | Cleric |
14 | Gralden Stonefist | Dwarf | Fighter |
15 | Tessa Quickluck | Halfling | Gambler |
16 | Alaric Dawnbreaker | Human | Paladin |
21 | Kessra Shadowstep | Elf | Rogue |
22 | Sylwen Starwhisper | Fairy | Sorcerer |
23 | Jorvan Swiftblade | Halfling | Swashbuckler |
24 | Marwyn Firescribe | Human | Wizard |
25 | Dornick Fizzlebrew | Dwarf | Alchemist |
26 | Aelira Silverharp | Elf | Bard |
31 | Corin Lightward | Human | Cleric |
32 | Kael Ironclad | Dwarf | Fighter |
33 | Brynn Dicewhisper | Halfling | Gambler |
34 | Eryndra Sunshield | Elf | Paladin |
35 | Merric Daggerfoot | Halfling | Rogue |
36 | Faelith Duskmist | Fairy | Sorcerer |
41 | Torrin Waveblade | Human | Swashbuckler |
42 | Lysara Moonbinder | Elf | Wizard |
43 | Finnan Quickbrew | Halfling | Alchemist |
44 | Sylvara Gleamstring | Fairy | Bard |
45 | Dorrik Stonekeeper | Dwarf | Cleric |
46 | Gavrik Ironsoul | Human | Fighter |
51 | Sharwin Luckspinner | Halfling | Gambler |
52 | Seraphina Dawnblade | Human | Paladin |
53 | Althar Nightshadow | Elf | Rogue |
54 | Myrris Emberglow | Fairy | Sorcerer |
55 | Elric Tidebringer | Human | Swashbuckler |
56 | Malrik Ashscribe | Dwarf | Wizard |
61 | Torrik Blackbrew | Dwarf | Alchemist |
62 | Celestia Lyricshade | Fairy | Bard |
63 | Lorrek Brightblade | Human | Cleric |
64 | Gavric Stoneshield | Dwarf | Fighter |
65 | Theo Quickhand | Halfling | Gambler |
66 | Alaria Sunward | Elf | Paladin |
Return to the Previous Table
The Creepy Creature of Vulture's Vineyard | ******************************************************************************************************************************************** |