CCVV-3500: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Template:CCVV Header}}
{{Template:CCVV Header}}
==Vinyard Item Properties Table==
==Vinyard Item Properties Table==
There are five parts that make up Items. They are:
{| class="wikitable"
|[[:Category:Element|Prefix Element]] || [[:Category:Material|Prefix Material]] || [[:Category:Attribute|Prefix Attribute]] || [[:Category:Base Item|'''Base Item''']] || [[:Category:Spells|Suffix Spells]]
|}
Note: Its a good idea to write down all the Item properties on a scratch piece of paper first, then once finished write them into your Hero Sheet


===Step 1: Check Material Prefix===
===Step 1: Check Material Prefix===
Line 6: Line 12:
! Roll 1d6 !! Check Material Prefix
! Roll 1d6 !! Check Material Prefix
|-
|-
| '''1 or 2''' || No Material Prefix
| '''1 or 2''' || Roll on [[CCVV-3501|<span style="color:#A6932B">'''Common Material Prefix</span>]]
|-
| '''3 or 4''' || Roll on [[CCVV-3501|<span style="color:#A6932B">'''Common Material Prefix</span>]]
|-
|-
| '''5 or 6''' || Roll on [[CCVV-3502|<span style="color:#A6932B">'''Uncommon Starting Material Prefix</span>]]
| '''3 or 4''' || Roll on [[CCVV-3502|<span style="color:#A6932B">'''Uncommon Material Prefix</span>]]
|-
|-
| '''7 or 8''' || Roll on [[CCVV-3503|<span style="color:#A6932B">'''Rare Starting Material Prefix</span>]]
| '''5 or 6''' || Roll on [[CCVV-3503|<span style="color:#A6932B">'''Rare Material Prefix</span>]]
|-
|-
| '''9 or 10''' || Roll on [[CCVV-3504|<span style="color:#A6932B">'''Epic Starting Material Prefix</span>]]
| '''7 or 8''' || Roll on [[CCVV-3504|<span style="color:#A6932B">'''Epic Material Prefix</span>]]
|-
|-
| '''11+''' || Roll on [[CCVV-3505|<span style="color:#A6932B">'''Legendary Starting Material Prefix</span>]]
| '''9+''' || Roll on [[CCVV-3505|<span style="color:#A6932B">'''Legendary Material Prefix</span>]]
|}
|}


Line 29: Line 33:
| '''6''' || Roll on [[CCVV-3507|<span style="color:#A6932B">'''Uncommon Attribute Prefix</span>]]
| '''6''' || Roll on [[CCVV-3507|<span style="color:#A6932B">'''Uncommon Attribute Prefix</span>]]
|-
|-
| '''7''' || Roll on [[CCVV-3508|<span style="color:#A6932B">'''Rare Starting Attribute Prefix</span>]]
| '''7''' || Roll on [[CCVV-3508|<span style="color:#A6932B">'''Rare Attribute Prefix</span>]]
|-
|-
| '''8''' || Roll on [[CCVV-3509|<span style="color:#A6932B">'''Epic Starting Attribute Prefix</span>]]
| '''8''' || Roll on [[CCVV-3509|<span style="color:#A6932B">'''Epic Attribute Prefix</span>]]
|-
|-
| '''9+''' || Roll on [[CCVV-3510|<span style="color:#A6932B">'''Legendary Starting Attribute Prefix</span>]]
| '''9+''' || Roll on [[CCVV-3510|<span style="color:#A6932B">'''Legendary Attribute Prefix</span>]]
|}
|}


Line 42: Line 46:
| '''1 - 4''' || No Element Prefix
| '''1 - 4''' || No Element Prefix
|-
|-
| '''5 or 6''' || Roll on [[CCVV-3511|<span style="color:#A6932B">'''Common Element Prefix</span>]]
| '''5''' || Roll on [[CCVV-3511|<span style="color:#A6932B">'''Common Element Prefix</span>]]
|-
|-
| '''7''' || Roll on [[CCVV-3512|<span style="color:#A6932B">'''Uncommon Element Prefix</span>]]
| '''6''' || Roll on [[CCVV-3512|<span style="color:#A6932B">'''Uncommon Element Prefix</span>]]
|-
|-
| '''8''' || Roll on [[CCVV-3513|<span style="color:#A6932B">'''Rare Element Prefix</span>]]
| '''7''' || Roll on [[CCVV-3513|<span style="color:#A6932B">'''Rare Element Prefix</span>]]
|-
|-
| '''9''' || Roll on [[CCVV-3514|<span style="color:#A6932B">'''Epic Element Prefix</span>]]
| '''8''' || Roll on [[CCVV-3514|<span style="color:#A6932B">'''Epic Element Prefix</span>]]
|-
|-
| '''10+''' || Roll on [[CCVV-3515|<span style="color:#A6932B">'''Legendary Element Prefix</span>]]
| '''9+''' || Roll on [[CCVV-3515|<span style="color:#A6932B">'''Legendary Element Prefix</span>]]
|}
|}


Line 56: Line 60:
*[[:Category:Cleric|Cleric]] and [[:Category:Wizard|Wizard]] add +1
*[[:Category:Cleric|Cleric]] and [[:Category:Wizard|Wizard]] add +1
*[[:Category:Sorcerer|Sorcerer]] add +2
*[[:Category:Sorcerer|Sorcerer]] add +2
*For a [[:Category:Jewelry|Jewelry]] item add +3
*For a [[:Category:Jewelry|Jewelry]] item add +2
*For a One use [[:Category:Bag|Bag]] item add +1


{| class="wikitable"
{| class="wikitable"

Latest revision as of 17:20, 5 May 2024

Dicey Dangers, The Creepy Creature of Vulture's Vineyard Game by Joel Hills

Vinyard Item Properties Table

There are five parts that make up Items. They are:

Prefix Element Prefix Material Prefix Attribute Base Item Suffix Spells

Note: Its a good idea to write down all the Item properties on a scratch piece of paper first, then once finished write them into your Hero Sheet

Step 1: Check Material Prefix

Roll 1d6 Check Material Prefix
1 or 2 Roll on Common Material Prefix
3 or 4 Roll on Uncommon Material Prefix
5 or 6 Roll on Rare Material Prefix
7 or 8 Roll on Epic Material Prefix
9+ Roll on Legendary Material Prefix

Step 2: Check Attribute Prefix

Roll 1d6 Check Attribute Prefix
1 - 4 No Attribute Prefix
5 Roll on Common Attribute Prefix
6 Roll on Uncommon Attribute Prefix
7 Roll on Rare Attribute Prefix
8 Roll on Epic Attribute Prefix
9+ Roll on Legendary Attribute Prefix

Step 3: Check Element Prefix

Roll 1d6 Check Element Prefix
1 - 4 No Element Prefix
5 Roll on Common Element Prefix
6 Roll on Uncommon Element Prefix
7 Roll on Rare Element Prefix
8 Roll on Epic Element Prefix
9+ Roll on Legendary Element Prefix

Step 4: Check Spell Suffix

Roll 1d6 Check Spell Suffix
1 - 4 No Spell Suffix
5+ Roll on Spell Suffix

Return to the Previous Table

CCVV-Icon.png The Creepy Creature of Vulture's Vineyard ********************************************************************************************************************************************