Paladin Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{{Template:Core Rule Header}}
{{Template:Core Rule Header}}
{{Template:Core Rule Navigation|right}}
==Paladin Random Item Table==
==Base Item Table==
{| class="wikitable"
{| class="wikitable"
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
|-
|-
| '''11''' || [[Scale Mail]] || '''12''' || [[Ring Mail]] || '''13''' || [[Chain Mail]] || '''14''' || [[Splint Mail]]  || '''15''' || [[Plate Mail]] || '''16''' || [[Full Plate]]
| '''11''' || {{Template:Chain Mail}} || '''12''' || {{Template:Splint Mail}} || '''13''' || {{Template:Plate Mail}} || '''14''' || {{Template:Full Plate}} || '''15''' || {{Template:Ring Mail}} || '''16''' || {{Template:Robes}}
|-
|-
| '''21''' || [[Helm]]  || '''22''' || [[Gauntlets]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
| '''21''' || {{Template:Helm}} || '''22''' || {{Template:Gauntlets}} || '''23''' || {{Template:Belt}} || '''24''' || {{Template:Boots}} || '''25''' || {{Template:Cloak}} || '''26''' || {{Template:Cape}}
|-
|-
| '''31''' || [[Dart]] || '''32''' || [[Javelin]] || '''33''' || [[Spear]] || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
| '''31''' || {{Template:Buckler}} || '''32''' || {{Template:Medium Shield}} || '''33''' || {{Template:Tower Shield}} || '''34''' || {{Template:Dart}} || '''35''' || {{Template:Javelin}} || '''36''' || {{Template:Spear}}
|-
|-
| '''41''' || [[Flail]] || '''42''' || [[Mace]] || '''43''' || [[Scimitar]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]]
| '''41''' || {{Template:Club}} || '''42''' || {{Template:Mace}} || '''43''' || {{Template:Long Sword}} || '''44''' || {{Template:Broad Sword}} || '''45''' || {{Template:Rapier}} || '''46''' || {{Template:Cutlass}}
|-
|-
| '''51''' || [[Flamberge]] || '''52''' || [[Claymore]] || '''53''' || [[Battle Axe]] || '''54''' || [[Grand Axe]] || '''55''' || [[Halberd]] || '''56''' || [[Great Axe]]
| '''51''' || {{Template:Bardiche}} || '''52''' || {{Template:Claymore}} || '''53''' || {{Template:Battle Axe}} || '''54''' || {{Template:Maul}} || '''55''' || {{Template:War Hammer}} || '''56''' || {{Template:Glaive}}
|-
|-
| '''61''' || [[Bardiche]]  || '''62''' || [[Rod]] || '''63''' || [[Orb]] || '''64''' || [[Scroll]] || '''65''' || [[Candle]] || '''66''' || [[Medal]]
| '''61''' || {{Template:Necklace}} || '''62''' || {{Template:Ring}} || '''63''' || {{Template:Amulet}} || '''64''' || {{Template:Jewel}} || '''65''' || {{Template:Medal}} || '''66''' || {{Template:Charm}}
|}
|}
{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]
[[Category:Paladin]]
[[Category:Paladin]]

Latest revision as of 15:22, 28 June 2026

Dicey Dangers, Core Rule Game by Joel Hills

Paladin Random Item Table

Roll Item Roll Item Roll Item Roll Item Roll Item Roll Item
11
Chain MailDef7Dice-White-Icon.pngApparel
12
Splint MailDef8Dice-White-Icon.pngApparel
13
Plate MailDef9Dice-White-Icon.pngApparel
14
Full PlateDef10Dice-White-Icon.pngApparel
15
Ring MailDef6Dice-White-Icon.pngApparel
16
RobesDef2Dice-White-Icon.pngApparel
21
HelmDef4Dice-White-Icon.pngAccessory
22
GauntletsDef2Dice-White-Icon.pngAccessory
23
BeltDef1Dice-White-Icon.pngAccessory
24
BootsDef2Dice-White-Icon.pngAccessory
25
CloakDef2Dice-White-Icon.pngAccessory
26
CapeDef3Dice-White-Icon.pngAccessory
31
BucklerDef2Dice-White-Icon.pngOne Hand
32
Medium ShieldDef4Dice-White-Icon.pngOne Hand
33
Tower ShieldDef6Dice-White-Icon.pngOne Hand
34
DartAtt1Dice-White-Icon.pngOne Hand
35
JavelinAtt3Dice-White-Icon.pngOne Hand
36
SpearAtt5Dice-White-Icon.pngOne Hand
41
ClubAtt3Dice-White-Icon.pngOne Hand
42
MaceAtt4Dice-White-Icon.pngOne Hand
43
Long SwordAtt6Dice-White-Icon.pngOne Hand
44
Broad SwordAtt7Dice-White-Icon.pngOne Hand
45
RapierAtt3Dice-White-Icon.pngOne Hand
46
CutlassAtt5Dice-White-Icon.pngOne Hand
51
BardicheAtt5Dice-White-Icon.pngTwo Handed
52
ClaymoreAtt6Dice-White-Icon.pngTwo Handed
53
Battle AxeAtt6Dice-White-Icon.pngTwo Handed
54
MaulAtt4Dice-White-Icon.pngTwo Handed
55
War HammerAtt4Dice-White-Icon.pngTwo Handed
56
GlaiveAtt4Dice-White-Icon.pngTwo Handed
61
Necklace--Jewlery-Icon.png Backpack-Icon.pngBag
62
Ring--Jewlery-Icon.png Backpack-Icon.pngBag
63
Amulet--Jewlery-Icon.png Backpack-Icon.pngBag
64
Jewel--Jewlery-Icon.png Backpack-Icon.pngBag
65
Medal--Jewlery-Icon.png Backpack-Icon.pngBag
66
Charm--Jewlery-Icon.png One-Use-Icon.pngBag - 1 Use
CoreRuleIcon.png