CCVV-0310: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Rat Nest Common Monster Table== | ==Rat Nest Common Monster Table== | ||
When exploring the depths of the Rat Nest, roll 1d6 to determine the type of monster encountered. Afterward, roll for the number of monsters and refer to the specific encounter list for details. | When exploring the depths of the Rat Nest, roll 1d6 to determine the type of monster encountered. Afterward, roll for the number of monsters and refer to the specific encounter list for details. | ||
{| class="wikitable" style="color:black; background-color:#efeae2;border: 2px solid #B21224;" | |||
{| class="wikitable" | |||
! Roll !! Encounter | ! Roll !! Encounter | ||
|- | |- | ||
| Line 16: | Line 15: | ||
| '''5''' || d6+1 [[Poisoned Rat|<span style="color:#A6932B">'''Poisoned Rat</span>]] | | '''5''' || d6+1 [[Poisoned Rat|<span style="color:#A6932B">'''Poisoned Rat</span>]] | ||
|- | |- | ||
| '''6''' || | | '''6''' || 2d6 [[Swarm of Rats|<span style="color:#A6932B">'''Swarm of Rats</span>]] | ||
|} | |} | ||
{{Template:CCVV Footer}} | {{Template:CCVV Footer}} | ||
[[Category:CCVV]] | [[Category:CCVV]] | ||
Latest revision as of 04:39, 14 July 2026
| Dicey Dangers, The Creepy Creature of Vulture's Vineyard | Game by Joel Hills |
Rat Nest Common Monster Table
When exploring the depths of the Rat Nest, roll 1d6 to determine the type of monster encountered. Afterward, roll for the number of monsters and refer to the specific encounter list for details.
| Roll | Encounter |
|---|---|
| 1 | d6+3 Giant Rat |
| 2 | d6+2 Rotting Rat Swarm |
| 3 | d6+3 Rattling Scavenger |
| 4 | d6+2 Sewer Rattler |
| 5 | d6+1 Poisoned Rat |
| 6 | 2d6 Swarm of Rats |
| The Creepy Creature of Vulture's Vineyard | ******************************************************************************************************************************************** |