Chant of Battle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Chant of Battle== | ==Chant of Battle== | ||
The Drum doesn't inspire courage so much as demand it. A Bard who knows the Chant of Battle plays not to the ears but to the body | The Drum doesn't inspire courage so much as demand it. A Bard who knows the Chant of Battle plays not to the ears but to the body, to the legs that want to move, the arms that forget to hesitate, the heartbeat that finds itself matching the rhythm before the mind notices. In combat, that's enough. | ||
==Music Type== | ==Music Type== | ||
| Line 12: | Line 12: | ||
==Song== | ==Song== | ||
Requires a '''Percussion''' instrument equipped in the [[:Category:Bag|Bag]] slot. Counts as 1 of the Bard's 3 Songs per day | Requires a '''Percussion''' instrument equipped in the [[:Category:Bag|Bag]] slot. Counts as 1 of the Bard's 3 Songs per day. Uses reset after a [[Rest and Recovery|Darkfall]] rest or resting in Town. Play the Chant of Battle before entering combat. Hero makes a [[Social]] [[Skill Check]] and adds white Attack dice to this encounter equal to the result. | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 16:15, 28 June 2026
| Dicey Dangers, Core Rule | Game by Joel Hills |
Chant of Battle
The Drum doesn't inspire courage so much as demand it. A Bard who knows the Chant of Battle plays not to the ears but to the body, to the legs that want to move, the arms that forget to hesitate, the heartbeat that finds itself matching the rhythm before the mind notices. In combat, that's enough.
Music Type
Percussion
Restricted Keywords
Song
Requires a Percussion instrument equipped in the Bag slot. Counts as 1 of the Bard's 3 Songs per day. Uses reset after a Darkfall rest or resting in Town. Play the Chant of Battle before entering combat. Hero makes a Social Skill Check and adds white Attack dice to this encounter equal to the result.
| Social Skill Check | Result |
|---|---|
| 1 or 2 | +1 white Attack die this encounter |
| 3 or 4 | +2 white Attack dice this encounter |
| 5+ | +3 white Attack dice this encounter |