Hero Record Sheet: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:Core Rule Header}} {{Template:Core Rule Footer}} Category:Core Rule") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:Core Rule Header}} | {{Template:Core Rule Header}} | ||
*Keywords | |||
** Used for checks in the game | |||
* Mind | |||
** How clever you are. | |||
* Reflex | |||
** Agility and grace. | |||
* Body | |||
** Physical strength and durability. | |||
* Luck | |||
** Do you feel lucky? | |||
* Social | |||
** Charm and good looks. | |||
* Health | |||
** Number used for character health, when it reached 0, characters and dead. | |||
{{Template:Core Rule Footer}} | {{Template:Core Rule Footer}} | ||
[[Category:Core Rule]] | [[Category:Core Rule]] |
Revision as of 00:43, 6 July 2021
Dicey Dangers, Core Rule | Game by Joel Hills |
- Keywords
- Used for checks in the game
- Mind
- How clever you are.
- Reflex
- Agility and grace.
- Body
- Physical strength and durability.
- Luck
- Do you feel lucky?
- Social
- Charm and good looks.
- Health
- Number used for character health, when it reached 0, characters and dead.