Stigma: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Stigma== | ==Stigma== | ||
Reflects the cumulative count of hired hirelings. It serves as a measure of the community's perception towards adventurers who enlist henchmen for perilous dungeon expeditions, especially when said henchmen fail to return. | Reflects the cumulative count of hired hirelings. It serves as a measure of the community's perception towards adventurers who enlist henchmen for perilous dungeon expeditions, especially when said henchmen fail to return. | ||
Stigma increases by 1 each time a Hero hires a Henchman, and never decreases. A Henchman who dies on an expedition doesn't return and a Hero who keeps losing them will need to keep hiring replacements, which is exactly what drives Stigma (and wages, town-wide) up over time. | |||
Stigma is used in every Henchman's weekly wage formula: Base + (Stigma × Multiplier). See [[:Category:Henchmen|Henchmen]] for the current wage table. | |||
{{Template:Core Rule Footer}} | {{Template:Core Rule Footer}} | ||
Latest revision as of 23:20, 20 June 2026
| Dicey Dangers, Core Rule | Game by Joel Hills |
Stigma
Reflects the cumulative count of hired hirelings. It serves as a measure of the community's perception towards adventurers who enlist henchmen for perilous dungeon expeditions, especially when said henchmen fail to return.
Stigma increases by 1 each time a Hero hires a Henchman, and never decreases. A Henchman who dies on an expedition doesn't return and a Hero who keeps losing them will need to keep hiring replacements, which is exactly what drives Stigma (and wages, town-wide) up over time.
Stigma is used in every Henchman's weekly wage formula: Base + (Stigma × Multiplier). See Henchmen for the current wage table.