Bard Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{{Template:Core Rule Header}}
{{Template:Core Rule Header}}
{{Template:Core Rule Navigation|right}}
==Bard Random Item Table==
==Base Item Table==
{| class="wikitable"
{| class="wikitable"
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
|-
|-
| '''11''' || [[Whistle]] || '''12''' || [[Beer Stein]] || '''13''' || [[Lantern]] || '''14''' || [[Robes]] || '''15''' || [[Padded]] || '''16''' || [[Studded]]
| '''11''' || {{Template:Drum}} || '''12''' || {{Template:Lute}} || '''13''' || {{Template:Harp}} || '''14''' || {{Template:Horn}} || '''15''' || {{Template:Lyre}} || '''16''' || {{Template:Pipes}}
|-
|-
| '''21''' || [[Crown]]  || '''22''' || [[Tiara]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
| '''21''' || {{Template:Crown}} || '''22''' || {{Template:Tiara}} || '''23''' || {{Template:Belt}} || '''24''' || {{Template:Boots}} || '''25''' || {{Template:Cloak}} || '''26''' || {{Template:Cape}}
|-
|-
| '''31''' || [[Dart]] || '''32''' || [[Sling]] || '''33''' || [[Javelin]] || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
| '''31''' || {{Template:Padded}} || '''32''' || {{Template:Robes}} || '''33''' || {{Template:Studded}} || '''34''' || {{Template:Buckler}} || '''35''' || {{Template:Short Bow}} || '''36''' || {{Template:Sling}}
|-
|-
| '''41''' || [[Spear]] || '''42''' || [[Dagger]] || '''43''' || [[Club]] || '''44''' || [[Pick Axe]]  || '''45''' || [[Hand Axe]] || '''46''' || [[Cudgel]]
| '''41''' || {{Template:Dagger}} || '''42''' || {{Template:Rapier}} || '''43''' || {{Template:Short Sword}} || '''44''' || {{Template:Dart}} || '''45''' || {{Template:Staff}} || '''46''' || {{Template:Whistle}}
|-
|-
| '''51''' || [[Maul]] || '''52''' || [[War Hammer]] || '''53''' || [[Staff]] || '''54''' || [[Battle Axe]] || '''55''' || [[Grand Axe]] || '''56''' || [[Great Axe]]
| '''51''' || {{Template:Beer Stein}} || '''52''' || {{Template:Lantern}} || '''53''' || {{Template:Orb}} || '''54''' || {{Template:Rod}} || '''55''' || {{Template:Wand}} || '''56''' || {{Template:Rope and Hooks}}
|-
|-
| '''61''' || [[Drum]] || '''62''' || [[Harp]] || '''63''' || [[Horn]] || '''64''' || [[Lute]] || '''65''' || [[Lyre]] || '''66''' || [[Pipes]]
| '''61''' || {{Template:Necklace}} || '''62''' || {{Template:Ring}} || '''63''' || {{Template:Amulet}} || '''64''' || {{Template:Jewel}} || '''65''' || {{Template:Medal}} || '''66''' || {{Template:Charm}}
|}
|}
{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]
[[Category:Bard]]
[[Category:Bard]]

Latest revision as of 15:21, 28 June 2026

Dicey Dangers, Core Rule Game by Joel Hills

Bard Random Item Table

Roll Item Roll Item Roll Item Roll Item Roll Item Roll Item
11
Drum--Musical-notes.pngBag
12
Lute--Musical-notes.pngBag
13
Harp--Musical-notes.pngBag
14
Horn--Musical-notes.pngBag
15
Lyre--Musical-notes.pngBag
16
Pipes--Musical-notes.pngBag
21
CrownDef1Jewlery-Icon.png Dice-White-Icon.pngAccessory
22
TiaraDef1Jewlery-Icon.png Dice-White-Icon.pngAccessory
23
BeltDef1Dice-White-Icon.pngAccessory
24
BootsDef2Dice-White-Icon.pngAccessory
25
CloakDef2Dice-White-Icon.pngAccessory
26
CapeDef3Dice-White-Icon.pngAccessory
31
PaddedDef3Dice-White-Icon.pngApparel
32
RobesDef2Dice-White-Icon.pngApparel
33
StuddedDef4Dice-White-Icon.pngApparel
34
BucklerDef2Dice-White-Icon.pngOne Hand
35
Short BowAtt4Dice-White-Icon.pngTwo Handed
36
SlingAtt2Dice-White-Icon.pngOne Hand
41
DaggerAtt2Dice-White-Icon.pngOne Hand
42
RapierAtt3Dice-White-Icon.pngOne Hand
43
Short SwordAtt3Dice-White-Icon.pngOne Hand
44
DartAtt1Dice-White-Icon.pngOne Hand
45
StaffAtt5Dice-White-Icon.pngTwo Handed
46
Whistle--Musical-notes.pngBag
51
Beer Stein--Backpack-Icon.pngBag
52
Lantern--Backpack-Icon.pngBag
53
Orb--Backpack-Icon.pngBag
54
Rod--Backpack-Icon.pngBag
55
Wand--Backpack-Icon.pngBag
56
Rope and Hooks--Backpack-Icon.pngBag
61
Necklace--Jewlery-Icon.png Backpack-Icon.pngBag
62
Ring--Jewlery-Icon.png Backpack-Icon.pngBag
63
Amulet--Jewlery-Icon.png Backpack-Icon.pngBag
64
Jewel--Jewlery-Icon.png Backpack-Icon.pngBag
65
Medal--Jewlery-Icon.png Backpack-Icon.pngBag
66
Charm--Jewlery-Icon.png One-Use-Icon.pngBag - 1 Use
CoreRuleIcon.png