Cleric Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{{Template:Core Rule Header}}
{{Template:Core Rule Header}}
{{Template:Core Rule Navigation|right}}
==Cleric Random Item Table==
==Base Item Table==
{| class="wikitable"
{| class="wikitable"
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
|-
|-
| '''11''' || [[Scale Mail]] || '''12''' || [[Ring Mail]] || '''13''' || [[Chain Mail]] || '''14''' || [[Splint Mail]] || '''15''' || [[Plate Mail]] || '''16''' || [[Full Plate]]
| '''11''' || {{Template:Chain Mail}} || '''12''' || {{Template:Splint Mail}} || '''13''' || {{Template:Plate Mail}} || '''14''' || {{Template:Full Plate}} || '''15''' || {{Template:Padded}} || '''16''' || {{Template:Studded}}
|-
|-
| '''21''' || [[Helm]]  || '''22''' || [[Gauntlets]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
| '''21''' || {{Template:Helm}} || '''22''' || {{Template:Gauntlets}} || '''23''' || {{Template:Belt}} || '''24''' || {{Template:Boots}} || '''25''' || {{Template:Cloak}} || '''26''' || {{Template:Cape}}
|-
|-
| '''31''' || [[Rod]] || '''32''' || [[Lantern]] || '''33''' || [[Orb]] || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
| '''31''' || {{Template:Buckler}} || '''32''' || {{Template:Medium Shield}} || '''33''' || {{Template:Tower Shield}} || '''34''' || {{Template:Orb}} || '''35''' || {{Template:Rod}} || '''36''' || {{Template:Lantern}}
|-
|-
| '''41''' || [[Dart]]  || '''42''' || [[Sling]] || '''43''' || [[Club]]  || '''44''' || [[Pick Axe]]  || '''45''' || [[Mace]] || '''46''' || [[Cudgel]]
| '''41''' || {{Template:Club}} || '''42''' || {{Template:Dagger}} || '''43''' || {{Template:Mace}} || '''44''' || {{Template:Dart}} || '''45''' || {{Template:Sling}} || '''46''' || {{Template:Spear}}
|-
|-
| '''51''' || [[Maul]] || '''52''' || [[Glaive]] || '''53''' || [[War Hammer]] || '''54''' || [[Flamberge]]  || '''55''' || [[Staff]] || '''56''' || [[Halberd]]
| '''51''' || {{Template:Maul}} || '''52''' || {{Template:Staff}} || '''53''' || {{Template:War Hammer}} || '''54''' || {{Template:Potion}} || '''55''' || {{Template:Scroll}} || '''56''' || {{Template:Robes}}
|-
|-
| '''61''' || [[Necklace]] || '''62''' || [[Ring]] || '''63''' || [[Amulet]] || '''64''' || [[Jewel]] || '''65''' || [[Medal]] || '''66''' || [[Charm]]
| '''61''' || {{Template:Necklace}} || '''62''' || {{Template:Ring}} || '''63''' || {{Template:Amulet}} || '''64''' || {{Template:Jewel}} || '''65''' || {{Template:Medal}} || '''66''' || {{Template:Charm}}
|}
|}
{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]
[[Category:Cleric]]
[[Category:Cleric]]

Latest revision as of 15:21, 28 June 2026

Dicey Dangers, Core Rule Game by Joel Hills

Cleric Random Item Table

Roll Item Roll Item Roll Item Roll Item Roll Item Roll Item
11
Chain MailDef7Dice-White-Icon.pngApparel
12
Splint MailDef8Dice-White-Icon.pngApparel
13
Plate MailDef9Dice-White-Icon.pngApparel
14
Full PlateDef10Dice-White-Icon.pngApparel
15
PaddedDef3Dice-White-Icon.pngApparel
16
StuddedDef4Dice-White-Icon.pngApparel
21
HelmDef4Dice-White-Icon.pngAccessory
22
GauntletsDef2Dice-White-Icon.pngAccessory
23
BeltDef1Dice-White-Icon.pngAccessory
24
BootsDef2Dice-White-Icon.pngAccessory
25
CloakDef2Dice-White-Icon.pngAccessory
26
CapeDef3Dice-White-Icon.pngAccessory
31
BucklerDef2Dice-White-Icon.pngOne Hand
32
Medium ShieldDef4Dice-White-Icon.pngOne Hand
33
Tower ShieldDef6Dice-White-Icon.pngOne Hand
34
Orb--Backpack-Icon.pngBag
35
Rod--Backpack-Icon.pngBag
36
Lantern--Backpack-Icon.pngBag
41
ClubAtt3Dice-White-Icon.pngOne Hand
42
DaggerAtt2Dice-White-Icon.pngOne Hand
43
MaceAtt4Dice-White-Icon.pngOne Hand
44
DartAtt1Dice-White-Icon.pngOne Hand
45
SlingAtt2Dice-White-Icon.pngOne Hand
46
SpearAtt5Dice-White-Icon.pngOne Hand
51
MaulAtt4Dice-White-Icon.pngTwo Handed
52
StaffAtt5Dice-White-Icon.pngTwo Handed
53
War HammerAtt4Dice-White-Icon.pngTwo Handed
54
Potion--One-Use-Icon.pngBag - 1 Use
55
Scroll--One-Use-Icon.pngBag - 1 Use
56
RobesDef2Dice-White-Icon.pngApparel
61
Necklace--Jewlery-Icon.png Backpack-Icon.pngBag
62
Ring--Jewlery-Icon.png Backpack-Icon.pngBag
63
Amulet--Jewlery-Icon.png Backpack-Icon.pngBag
64
Jewel--Jewlery-Icon.png Backpack-Icon.pngBag
65
Medal--Jewlery-Icon.png Backpack-Icon.pngBag
66
Charm--Jewlery-Icon.png One-Use-Icon.pngBag - 1 Use
CoreRuleIcon.png