Fighter Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{{Template:Core Rule Header}}
{{Template:Core Rule Header}}
{{Template:Core Rule Navigation|right}}
==Fighter Random Item Table==
==Base Item Table==
{| class="wikitable"
{| class="wikitable"
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
|-
|-
| '''11''' || [[Scale Mail]] || '''12''' || [[Ring Mail]] || '''13''' ||[[Chain Mail]] || '''14''' || [[Splint Mail]]  || '''15''' || [[Plate Mail]] || '''16''' || [[Full Plate]]
| '''11''' || {{Template:Chain Mail}} || '''12''' || {{Template:Splint Mail}} || '''13''' || {{Template:Plate Mail}} || '''14''' || {{Template:Full Plate}} || '''15''' || {{Template:Ring Mail}} || '''16''' || {{Template:Scale Mail}}
|-
|-
| '''21''' || [[Helm]]  || '''22''' || [[Gauntlets]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
| '''21''' || {{Template:Helm}} || '''22''' || {{Template:Gauntlets}} || '''23''' || {{Template:Belt}} || '''24''' || {{Template:Boots}} || '''25''' || {{Template:Cloak}} || '''26''' || {{Template:Cape}}
|-
|-
| '''31''' || [[Dart]] || '''32''' || [[Javelin]] || '''33''' || [[Spear]] || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
| '''31''' || {{Template:Buckler}} || '''32''' || {{Template:Medium Shield}} || '''33''' || {{Template:Tower Shield}} || '''34''' || {{Template:Crossbow}} || '''35''' || {{Template:Long Bow}} || '''36''' || {{Template:Short Bow}}
|-
|-
| '''41''' || [[Hand Axe]] || '''42''' || [[Scimitar]] || '''43''' || [[Cudgel]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]]
| '''41''' || {{Template:Long Sword}} || '''42''' || {{Template:Broad Sword}} || '''43''' || {{Template:Rapier}} || '''44''' || {{Template:Cutlass}} || '''45''' || {{Template:Mace}} || '''46''' || {{Template:Short Sword}}
|-
|-
| '''51''' || [[Flamberge]] || '''52''' || [[Claymore]] || '''53''' || [[Battle Axe]] || '''54''' || [[Grand Axe]] || '''55''' || [[Halberd]] || '''56''' || [[Great Axe]]
| '''51''' || {{Template:Claymore}} || '''52''' || {{Template:Battle Axe}} || '''53''' || {{Template:Great Axe}} || '''54''' || {{Template:Maul}} || '''55''' || {{Template:War Hammer}} || '''56''' || {{Template:Glaive}}
|-
|-
| '''61''' || [[Bardiche]] || '''62''' || [[Crossbow]] || '''63''' || [[Long Bow]] || '''64''' || [[Short Bow]] || '''65''' || [[Lantern]] || '''66''' || [[Beer Stein]]
| '''61''' || {{Template:Bardiche}} || '''62''' || {{Template:Dart}} || '''63''' || {{Template:Javelin}} || '''64''' || {{Template:Sling}} || '''65''' || {{Template:Trident}} || '''66''' || {{Template:Wrist Crossbow}}
|}
|}
{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]
[[Category:Fighter]]
[[Category:Fighter]]

Latest revision as of 15:21, 28 June 2026

Dicey Dangers, Core Rule Game by Joel Hills

Fighter Random Item Table

Roll Item Roll Item Roll Item Roll Item Roll Item Roll Item
11
Chain MailDef7Dice-White-Icon.pngApparel
12
Splint MailDef8Dice-White-Icon.pngApparel
13
Plate MailDef9Dice-White-Icon.pngApparel
14
Full PlateDef10Dice-White-Icon.pngApparel
15
Ring MailDef6Dice-White-Icon.pngApparel
16
Scale MailDef5Dice-White-Icon.pngApparel
21
HelmDef4Dice-White-Icon.pngAccessory
22
GauntletsDef2Dice-White-Icon.pngAccessory
23
BeltDef1Dice-White-Icon.pngAccessory
24
BootsDef2Dice-White-Icon.pngAccessory
25
CloakDef2Dice-White-Icon.pngAccessory
26
CapeDef3Dice-White-Icon.pngAccessory
31
BucklerDef2Dice-White-Icon.pngOne Hand
32
Medium ShieldDef4Dice-White-Icon.pngOne Hand
33
Tower ShieldDef6Dice-White-Icon.pngOne Hand
34
CrossbowAtt7Dice-White-Icon.pngTwo Handed
35
Long BowAtt6Dice-White-Icon.pngTwo Handed
36
Short BowAtt4Dice-White-Icon.pngTwo Handed
41
Long SwordAtt6Dice-White-Icon.pngOne Hand
42
Broad SwordAtt7Dice-White-Icon.pngOne Hand
43
RapierAtt3Dice-White-Icon.pngOne Hand
44
CutlassAtt5Dice-White-Icon.pngOne Hand
45
MaceAtt4Dice-White-Icon.pngOne Hand
46
Short SwordAtt3Dice-White-Icon.pngOne Hand
51
ClaymoreAtt6Dice-White-Icon.pngTwo Handed
52
Battle AxeAtt6Dice-White-Icon.pngTwo Handed
53
Great AxeAtt8Dice-White-Icon.pngTwo Handed
54
MaulAtt4Dice-White-Icon.pngTwo Handed
55
War HammerAtt4Dice-White-Icon.pngTwo Handed
56
GlaiveAtt4Dice-White-Icon.pngTwo Handed
61
BardicheAtt5Dice-White-Icon.pngTwo Handed
62
DartAtt1Dice-White-Icon.pngOne Hand
63
JavelinAtt3Dice-White-Icon.pngOne Hand
64
SlingAtt2Dice-White-Icon.pngOne Hand
65
TridentAtt6Dice-White-Icon.pngTwo Handed
66
Wrist CrossbowAtt4Dice-White-Icon.pngOne Hand
CoreRuleIcon.png