Swashbuckler Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
{{Template:Core Rule Header}}
{{Template:Core Rule Header}}
{{Template:Core Rule Navigation|right}}
==Swashbuckler Random Item Table==
==Base Item Table==
{| class="wikitable"
{| class="wikitable"
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
|-
|-
| '''11''' || [[Lantern]] || '''12''' || [[Rope and Hooks]] || '''13''' || [[Robes]] || '''14''' || [[Padded]] || '''15''' || [[Studded]] || '''16''' || [[Scale Mail]]
| '''11''' || {{Template:Padded}} || '''12''' || {{Template:Studded}} || '''13''' || {{Template:Chain Mail}} || '''14''' || {{Template:Lantern}} || '''15''' || {{Template:Beer Stein}} || '''16''' || {{Template:Rope and Hooks}}
|-
|-
| '''21''' || [[Helm]]  || '''22''' || [[Gauntlets]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
| '''21''' || {{Template:Helm}} || '''22''' || {{Template:Gauntlets}} || '''23''' || {{Template:Belt}} || '''24''' || {{Template:Boots}} || '''25''' || {{Template:Cloak}} || '''26''' || {{Template:Cape}}
|-
|-
| '''31''' || [[Beer Stein]] || '''32''' || [[Javelin]] || '''33''' || [[Dart]] || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
| '''31''' || {{Template:Dart}} || '''32''' || {{Template:Javelin}} || '''33''' || {{Template:Wrist Crossbow}} || '''34''' || {{Template:Buckler}} || '''35''' || {{Template:Potion}} || '''36''' || {{Template:Oil}}
|-
|-
| '''41''' || [[Short Sword]] || '''42''' || [[Scimitar]] || '''43''' || [[Rapier]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]]
| '''41''' || {{Template:Dagger}} || '''42''' || {{Template:Rapier}} || '''43''' || {{Template:Short Sword}} || '''44''' || {{Template:Cutlass}} || '''45''' || {{Template:Sabre}} || '''46''' || {{Template:Long Sword}}
|-
|-
| '''51''' || [[Potion]] || '''52''' || [[Oil]] || '''53''' || [[Gem]] || '''54''' || [[Trident]] || '''55''' || [[Pike]] || '''56''' || [[Staff]]
| '''51''' || {{Template:Broad Sword}} || '''52''' || {{Template:Scroll}} || '''53''' || {{Template:Token}} || '''54''' || {{Template:Gem}} || '''55''' || {{Template:Candle}} || '''56''' || {{Template:Fairy Dust}}
|-
|-
| '''61''' || [[Necklace]] || '''62''' || [[Ring]] || '''63''' || [[Amulet]] || '''64''' || [[Jewel]] || '''65''' || [[Medal]] || '''66''' || [[Charm]]
| '''61''' || {{Template:Necklace}} || '''62''' || {{Template:Ring}} || '''63''' || {{Template:Amulet}} || '''64''' || {{Template:Jewel}} || '''65''' || {{Template:Medal}} || '''66''' || {{Template:Charm}}
|}
|}
{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]
[[Category:Swashbuckler]]
[[Category:Swashbuckler]]

Latest revision as of 15:22, 28 June 2026

Dicey Dangers, Core Rule Game by Joel Hills

Swashbuckler Random Item Table

Roll Item Roll Item Roll Item Roll Item Roll Item Roll Item
11
PaddedDef3Dice-White-Icon.pngApparel
12
StuddedDef4Dice-White-Icon.pngApparel
13
Chain MailDef7Dice-White-Icon.pngApparel
14
Lantern--Backpack-Icon.pngBag
15
Beer Stein--Backpack-Icon.pngBag
16
Rope and Hooks--Backpack-Icon.pngBag
21
HelmDef4Dice-White-Icon.pngAccessory
22
GauntletsDef2Dice-White-Icon.pngAccessory
23
BeltDef1Dice-White-Icon.pngAccessory
24
BootsDef2Dice-White-Icon.pngAccessory
25
CloakDef2Dice-White-Icon.pngAccessory
26
CapeDef3Dice-White-Icon.pngAccessory
31
DartAtt1Dice-White-Icon.pngOne Hand
32
JavelinAtt3Dice-White-Icon.pngOne Hand
33
Wrist CrossbowAtt4Dice-White-Icon.pngOne Hand
34
BucklerDef2Dice-White-Icon.pngOne Hand
35
Potion--One-Use-Icon.pngBag - 1 Use
36
Oil--One-Use-Icon.pngBag - 1 Use
41
DaggerAtt2Dice-White-Icon.pngOne Hand
42
RapierAtt3Dice-White-Icon.pngOne Hand
43
Short SwordAtt3Dice-White-Icon.pngOne Hand
44
CutlassAtt5Dice-White-Icon.pngOne Hand
45
SabreAtt3Dice-White-Icon.pngOne Hand
46
Long SwordAtt6Dice-White-Icon.pngOne Hand
51
Broad SwordAtt7Dice-White-Icon.pngOne Hand
52
Scroll--One-Use-Icon.pngBag - 1 Use
53
Token--One-Use-Icon.pngBag - 1 Use
54
Gem--Jewlery-Icon.png One-Use-Icon.pngBag - 1 Use
55
Candle--One-Use-Icon.pngBag - 1 Use
56
Fairy Dust--One-Use-Icon.pngBag - 1 Use
61
Necklace--Jewlery-Icon.png Backpack-Icon.pngBag
62
Ring--Jewlery-Icon.png Backpack-Icon.pngBag
63
Amulet--Jewlery-Icon.png Backpack-Icon.pngBag
64
Jewel--Jewlery-Icon.png Backpack-Icon.pngBag
65
Medal--Jewlery-Icon.png Backpack-Icon.pngBag
66
Charm--Jewlery-Icon.png One-Use-Icon.pngBag - 1 Use
CoreRuleIcon.png