Category:Material

From Dicey Dangers Wiki
Revision as of 23:14, 8 September 2021 by Paxe (talk | contribs) (Created page with "{{Template:Core Rule Header}} ==Material Prefix== {|class="wikitable" ! Material Prefix |- |{{Template:Rusted}} |- |{{Template:Leather}} |- |{{Template:Wooden}} |- |{{Template...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Dicey Dangers, Core Rule Game by Joel Hills

Material Prefix

Material Prefix
RustedAtt -3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef -3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
LeatherAtt -2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef -2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
WoodenAtt -1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef -1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
IronAtt +1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
BronzeAtt +2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +2 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
SilverAtt +3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +3 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
BrassAtt +4 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +4 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
SteelAtt +5 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +5 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
GoldAtt +6 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +6 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0
PlatinumAtt +7 Dice-White-Icon.png 0 Dice-Purple-Icon.pngDef +7 Dice-White-Icon.png 0 Dice-Purple-Icon.pngSB 0

Rare Material

Rare Material
GlassAtt -1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngDef -1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngSB +1
CoralAtt 0 Dice-White-Icon.png +1 Dice-Purple-Icon.pngDef 0 Dice-White-Icon.png +1 Dice-Purple-Icon.pngSB +1
CrystalAtt +1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +1 Dice-Purple-Icon.pngSB +1
LapisAtt -1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngDef -1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngSB +2
PearlAtt 0 Dice-White-Icon.png +2 Dice-Purple-Icon.pngDef 0 Dice-White-Icon.png +2 Dice-Purple-Icon.pngSB +2
AmberAtt +1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +2 Dice-Purple-Icon.pngSB +2
EbonyAtt 0 Dice-White-Icon.png +3 Dice-Purple-Icon.pngDef 0 Dice-White-Icon.png +3 Dice-Purple-Icon.pngSB +3
Template:Qaurtz

Precious Material

Precious Material
RubyAtt +1 Dice-White-Icon.png +4 Dice-Purple-Icon.pngDef +1 Dice-White-Icon.png +4 Dice-Purple-Icon.pngSB 0
EmeraldAtt +2 Dice-White-Icon.png +4 Dice-Purple-Icon.pngDef +2 Dice-White-Icon.png +4 Dice-Purple-Icon.pngSB 0
SapphireAtt +3 Dice-White-Icon.png +4 Dice-Purple-Icon.pngDef +3 Dice-White-Icon.png +4 Dice-Purple-Icon.pngSB 0
DiamondAtt +2 Dice-White-Icon.png +5 Dice-Purple-Icon.pngDef +2 Dice-White-Icon.png +5 Dice-Purple-Icon.pngSB 0
ObsidianAtt +3 Dice-White-Icon.png +5 Dice-Purple-Icon.pngDef +3 Dice-White-Icon.png +5 Dice-Purple-Icon.pngSB 0
CoreRuleIcon.png

Pages in category "Material"

The following 24 pages are in this category, out of 24 total.