HERO-506: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
==Table 506: Random Jewelry== | ==Table 506: Random Jewelry== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll | ! Roll 1d8 !! Random Jewelry | ||
|- | |- | ||
|'''1''' | |'''1''' | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''4''' | |'''4''' | ||
|{{Template: | |{{Template:Medal}} | ||
|- | |- | ||
|'''5''' | |'''5''' | ||
|{{Template: | |{{Template:Neckless}} | ||
|- | |- | ||
|'''6''' | |'''6''' | ||
|{{Template: | |{{Template:Pendant}} | ||
|- | |- | ||
|'''7''' | |'''7''' | ||
|{{Template: | |{{Template:Ring}} | ||
|- | |- | ||
|'''8''' | |'''8''' | ||
|{{Template:Scarab}} | |{{Template:Scarab}} | ||
|- | |- | ||
Latest revision as of 21:44, 10 August 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 506: Random Jewelry
| Roll 1d8 | Random Jewelry | |||||
|---|---|---|---|---|---|---|
| 1 |
| |||||
| 2 |
| |||||
| 3 |
| |||||
| 4 |
| |||||
| 5 |
| |||||
| 6 |
| |||||
| 7 |
| |||||
| 8 |
|
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |