HERO-104: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
| 1 || [[:Category:Fortunate|Fortunate]] || {{Template:Fortunate}}
| 1 || [[:Category:Fortunate|Fortunate]] || {{Template:Fortunate}}
|-
|-
| 2 || [[:Category:Numismatics|Numismatics]] || Has a token collection, and pesters travelers to swap tokens with him. Once per adventure Roll Stat for a Token.
| 2 || [[:Category:Numismatics|Numismatics]] || {{Template:Numismatics}} Has a token collection, and pesters travelers to swap tokens with him. Once per adventure Roll Stat for a Token.
|-
|-
| 3 || [[:Category:Musician|Musician]] || {{Template:Musician}}
| 3 || [[:Category:Musician|Musician]] || {{Template:Musician}}
|-
|-
| 4 || [[:Category:OneEye|OneEye]] || Has a jewel implanted in the place of a lost eye. Roll Stat for Jewel
| 4 || [[:Category:OneEye|OneEye]] || {{Template:OneEye}} Has a jewel implanted in the place of a lost eye. Roll Stat for Jewel
|-
|-
| 5 || [[:Category:Banqueter|Banqueter]] || Uses their shield as a dinner plate. Any Class may use a shield, Roll stat for Shield
| 5 || [[:Category:Banqueter|Banqueter]] || {{Template:Banqueter}} Uses their shield as a dinner plate. Any Class may use a shield, Roll stat for Shield
|-
|-
| 6 || [[:Category:Barefoot|Barefoot]] || {{Template:Barefoot}}
| 6 || [[:Category:Barefoot|Barefoot]] || {{Template:Barefoot}}

Revision as of 16:03, 13 August 2021

Dicey Dangers, HERO Generator Game by Joel Hills

Table 104: Halfling Traits

UnderConstruction.png
Roll Keyword Result
1 Fortunate Carefree and Happy-go-lucky you life life to the fullest.
  • May Reroll Luck Tests.
  • Luck +2
2 Numismatics
Token - - One-Use-Icon.png Bag - 1 Use

Has a Token collection, and pesters travelers to swap tokens with him. Once per adventure Roll properties for a Token

3 Musician Has a family heirloom Musical Instrument.
4 OneEye
Jewel - - Jewlery-Icon.png Backpack-Icon.png Bag

Has a Jewel implanted in the place of a lost eye. Roll Properties for Jewel

5 Banqueter
Buckler Def 2 Dice-White-Icon.png One Hand
6 Barefoot Wont wear Boots, Feels Closer to Mother Earth
  • Apparel Def +1 Dice-White-Icon.png

Go to Table 200: Hero Class

HeroGenerator-Icon.png
Start Hero Table 100: Hero Heritage Table 200: Hero Class Table 300: Hero Alignment Table:500 Starting Item Table:600 Hero Name Table 999: Finished Hero