HERO-505: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Manual revert Reverted |
No edit summary Tag: Manual revert |
||
| Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
{{Template:ToDo}} | |||
==Table 505: Rare Material Prefix== | ==Table 505: Rare Material Prefix== | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 16:15, 13 August 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 505: Rare Material Prefix
| Roll 1d8 | Rare Material Prefix |
|---|---|
| 1 | Glass |
| 2 | Coral |
| 3 | Crystal |
| 4 | Lapis |
| 5 | Pearl |
| 6 | Amber |
| 7 | Ebony |
| 8 | Quartz |
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |