HERO-104: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:HEROGEN Header}} ==Table 104: Halfling Traits== {| class="wikitable" ! Roll !! Keyword !! Keyword |- | 1 || Extra Nimble. May Reroll Reflex Tests. || Nimble |- | 2...") |
No edit summary |
||
Line 2: | Line 2: | ||
==Table 104: Halfling Traits== | ==Table 104: Halfling Traits== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll !! | ! Roll !! Result !! Keyword | ||
|- | |- | ||
| 1 || Extra Nimble. May Reroll Reflex Tests. || Nimble | | 1 || Extra Nimble. May Reroll Reflex Tests. || Nimble |
Revision as of 00:51, 14 July 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 104: Halfling Traits
Roll | Result | Keyword |
---|---|---|
1 | Extra Nimble. May Reroll Reflex Tests. | Nimble |
2 | Has a coin collection, and pesters travellers to swap coins with him. Once per adventure Roll Stat for a Coin. | Numismatics |
3 | Has a family heirloom Musical Instrument. Roll stat for Musicial Instument | Musician |
4 | Has a jewel implanted in the place of a lost eye. Roll Stat for Jewel | OneEye |
5 | Uses their shield as a dinner plate. Any Class may use a shield, Roll stat for Shield | Banqueter |
6 | Wont wear Boots, Feels Closer to Mother Earth | Barefoot |
Go to Table 200: Hero Class
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |