HERO-508: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:HEROGEN Header}} {{Template:ToDo}} ==Table 508: Cleric Starting Spell Suffix== {| class="wikitable" !Roll 1d6 !! Spell Suffix |- | '''1''' ||...") |
No edit summary |
||
Line 10: | Line 10: | ||
| '''2''' || of Elements | | '''2''' || of Elements | ||
|- | |- | ||
| '''3''' || of | | '''3''' || of Natures Gate | ||
|- | |- | ||
| '''4''' || of Moon Rays | | '''4''' || of Moon Rays | ||
|- | |- | ||
| '''5''' || of Pain | | '''5''' || of Neuropathic Pain | ||
|- | |- | ||
| '''6''' || of Undead Turning | | '''6''' || of Undead Turning |
Revision as of 16:31, 21 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 508: Cleric Starting Spell Suffix
Roll 1d6 | Spell Suffix |
---|---|
1 | of Curing |
2 | of Elements |
3 | of Natures Gate |
4 | of Moon Rays |
5 | of Neuropathic Pain |
6 | of Undead Turning |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |