HERO-508: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
!Roll 1d6 !! Spell Suffix | !Roll 1d6 !! Spell Suffix | ||
|- | |- | ||
| '''1''' || of | | '''1''' || of [[Pavlossus Cure]] | ||
|- | |- | ||
| '''2''' || of | | '''2''' || of [[Elemental Spray]] | ||
|- | |- | ||
| '''3''' || of Natures Gate | | '''3''' || of [[Natures Gate]] | ||
|- | |- | ||
| '''4''' || of Moon Rays | | '''4''' || of [[Moon Rays]] | ||
|- | |- | ||
| '''5''' || of Neuropathic Pain | | '''5''' || of [[Neuropathic Pain]] | ||
|- | |- | ||
| '''6''' || of Undead Turning | | '''6''' || of [[Undead Turning]] | ||
|- | |- | ||
|} | |} |
Revision as of 16:33, 21 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 508: Cleric Starting Spell Suffix
Roll 1d6 | Spell Suffix |
---|---|
1 | of Pavlossus Cure |
2 | of Elemental Spray |
3 | of Natures Gate |
4 | of Moon Rays |
5 | of Neuropathic Pain |
6 | of Undead Turning |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |