HERO-510: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| '''1''' || of [[Acid Spray]] | | '''1''' || of [[Acid Spray]] | ||
|- | |- | ||
| '''2''' || of [[ | | '''2''' || of [[Elemental Arrow]] | ||
|- | |- | ||
| '''3''' || of [[Fireballs]] | | '''3''' || of [[Fireballs]] | ||
Line 13: | Line 13: | ||
| '''4''' || of [[Frost Biting]] | | '''4''' || of [[Frost Biting]] | ||
|- | |- | ||
| '''5''' || of [[ | | '''5''' || of [[Dragon Breath]] | ||
|- | |- | ||
| '''6''' || of [[ | | '''6''' || of [[Sparking]] | ||
|} | |} | ||
Revision as of 18:01, 29 August 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 510: Wizard Starting Spell Suffix
Roll 1d6 | Spell Suffix |
---|---|
1 | of Acid Spray |
2 | of Elemental Arrow |
3 | of Fireballs |
4 | of Frost Biting |
5 | of Dragon Breath |
6 | of Sparking |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |