HERO-513: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Template:HEROGEN Header}} | {{Template:HEROGEN Header}} | ||
==Table 513: [[:Category:Restoration |Restoration ]] Spell Suffix== | ==Table 513: [[:Category:Restoration|Restoration ]] Spell Suffix== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 23: | Line 23: | ||
{{Template:HEROGEN Footer}} | {{Template:HEROGEN Footer}} | ||
[[Category:Hero Generator]] | [[Category:Hero Generator]] | ||
[[Category:Restoration] | |||
[[Category:Cleric]] | [[Category:Cleric]] | ||
Revision as of 18:31, 5 September 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 513: Restoration Spell Suffix
| Roll 1d6 | Spell Suffix |
|---|---|
| 1 | of Pavlossus Aid |
| 2 | of Acid Streams |
| 3 | of Neuropathic Pain |
| 4 | of Undead Turning |
| 5 | of Sun Rays |
| 6 | of Moon Rays |
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |
[[Category:Restoration]