HERO-301: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Table 301: Darkside Traits== | ==Table 301: Darkside Traits== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll | ! Roll 1d10 !! Result - Keyword | ||
|- | |- | ||
| 1 || [[:Category:Boastful|Boastful]] | | '''1''' || [[:Category:Boastful|Boastful]] | ||
|- | |- | ||
| 2 || [[:Category:Cheat|Cheat]] | | '''2''' || [[:Category:Cheat|Cheat]] | ||
|- | |- | ||
| 3 || [[:Category:Liar|Liar]] | | '''3''' || [[:Category:Liar|Liar]] | ||
|- | |- | ||
| 4 || [[:Category:Obstructive|Obstructive]] | | '''4''' || [[:Category:Obstructive|Obstructive]] | ||
|- | |- | ||
| 5 || [[:Category:Pessimist|Pessimist]] | | '''5''' || [[:Category:Pessimist|Pessimist]] | ||
|- | |- | ||
| 6 || [[:Category:Spendthrift|Spendthrift]] | | '''6''' || [[:Category:Spendthrift|Spendthrift]] | ||
|- | |- | ||
| 7 || [[:Category:Suspicious|Suspicious]] | | '''7''' || [[:Category:Suspicious|Suspicious]] | ||
|- | |- | ||
| 8 || [[:Category:Tactless|Tactless]] | | '''8''' || [[:Category:Tactless|Tactless]] | ||
|- | |- | ||
| 9 || [[:Category:Unfriendly|Unfriendly]] | | '''9''' || [[:Category:Unfriendly|Unfriendly]] | ||
|- | |- | ||
| 10 || [[:Category:Vengeful|Vengeful]] | | '''10''' || [[:Category:Vengeful|Vengeful]] | ||
|} | |} | ||
Revision as of 18:33, 5 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 301: Darkside Traits
Roll 1d10 | Result - Keyword |
---|---|
1 | Boastful |
2 | Cheat |
3 | Liar |
4 | Obstructive |
5 | Pessimist |
6 | Spendthrift |
7 | Suspicious |
8 | Tactless |
9 | Unfriendly |
10 | Vengeful |
Go to Table 300: Hero Alignment
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |