HERO-303: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Table 302: Lightside Traits== | ==Table 302: Lightside Traits== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Roll | ! Roll 1d10 !! Result - Keyword | ||
|- | |- | ||
| 1 || [[:Category:Diplomatic|Diplomatic]] | | '''1''' || [[:Category:Diplomatic|Diplomatic]] | ||
|- | |- | ||
| 2 || [[:Category:Forgiving|Forgiving]] | | '''2''' || [[:Category:Forgiving|Forgiving]] | ||
|- | |- | ||
| 3 || [[:Category:Friendly|Friendly]] | | '''3''' || [[:Category:Friendly|Friendly]] | ||
|- | |- | ||
| 4 || [[:Category:Helpful|Helpful]] | | '''4''' || [[:Category:Helpful|Helpful]] | ||
|- | |- | ||
| 5 || [[:Category:Honest|Honest]] | | '''5''' || [[:Category:Honest|Honest]] | ||
|- | |- | ||
| 6 || [[:Category:Humble|Humble]] | | '''6''' || [[:Category:Humble|Humble]] | ||
|- | |- | ||
| 7 || [[:Category:Optimist|Optimist]] | | '''7''' || [[:Category:Optimist|Optimist]] | ||
|- | |- | ||
| 8 || [[:Category:Thrifty|Thrifty]] | | '''8''' || [[:Category:Thrifty|Thrifty]] | ||
|- | |- | ||
| 9 || [[:Category:Trusting|Trusting]] | | '''9''' || [[:Category:Trusting|Trusting]] | ||
|- | |- | ||
| 10 || [[:Category:Truthful|Truthful]] | | '''10''' || [[:Category:Truthful|Truthful]] | ||
|} | |} | ||
Revision as of 18:35, 5 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 302: Lightside Traits
Roll 1d10 | Result - Keyword |
---|---|
1 | Diplomatic |
2 | Forgiving |
3 | Friendly |
4 | Helpful |
5 | Honest |
6 | Humble |
7 | Optimist |
8 | Thrifty |
9 | Trusting |
10 | Truthful |
Go to Table 300: Hero Alignment
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |